324 | | FreeBSD 9.2, 10.0 |
325 | | }}} |
326 | | {{{#!td |
327 | | 6.2 |
328 | | }}} |
329 | | {{{#!td |
330 | | smartmontools is included in all ISO's |
331 | | }}} |
332 | | |---------------------------------- |
333 | | {{{#!td |
334 | | [http://networksecuritytoolkit.org/ NST (Network Security Toolkit)] |
335 | | }}} |
336 | | {{{#!td |
337 | | 2.16.0 |
338 | | }}} |
339 | | {{{#!td |
340 | | 2012-09-04 |
341 | | }}} |
342 | | {{{#!td align="right" |
343 | | 1510MB |
344 | | }}} |
345 | | {{{#!td |
346 | | Linux 3.4.9 |
347 | | }}} |
348 | | {{{#!td |
349 | | 5.43 |
350 | | }}} |
351 | | {{{#!td |
352 | | |
353 | | }}} |
354 | | |---------------------------------- |
355 | | {{{#!td |
356 | | [http://software.opensuse.org/ openSUSE Rescue CD] |
357 | | }}} |
358 | | {{{#!td |
359 | | 13.1 |
360 | | }}} |
361 | | {{{#!td |
362 | | 2013-11-06 |
363 | | }}} |
364 | | {{{#!td align="right" |
365 | | 567MB |
366 | | }}} |
367 | | {{{#!td |
368 | | Linux 3.11.6 |
369 | | }}} |
370 | | {{{#!td |
371 | | 6.2 |
372 | | }}} |
373 | | {{{#!td |
374 | | also included in rescue system from 4.7GB install DVD |
375 | | }}} |
376 | | |---------------------------------- |
377 | | {{{#!td |
378 | | [http://www.openwall.com/Owl/ Openwall Live CD] |
379 | | }}} |
380 | | {{{#!td |
381 | | 3.0 |
382 | | }}} |
383 | | {{{#!td |
384 | | 2010-12-14 |
385 | | }}} |
386 | | {{{#!td align="right" |
387 | | 701MB |
388 | | }}} |
389 | | {{{#!td |
390 | | Linux 2.6.18 |
391 | | }}} |
392 | | {{{#!td |
393 | | 5.40 |
394 | | }}} |
395 | | {{{#!td |
396 | | |
397 | | }}} |
398 | | |---------------------------------- |
399 | | {{{#!td |
400 | | [http://partedmagic.com/ Parted Magic] |
401 | | }}} |
402 | | {{{#!td |
403 | | 2013_08_01 |
404 | | }}} |
405 | | {{{#!td |
406 | | 2013-08-01 |
407 | | }}} |
408 | | {{{#!td align="right" |
409 | | 353MB |
410 | | }}} |
411 | | {{{#!td |
412 | | Linux 3.10.4 |
413 | | }}} |
414 | | {{{#!td |
415 | | 5.43 |
416 | | }}} |
417 | | {{{#!td |
418 | | last free version is on UBCD or available at [http://www.heise.de/download/parted-magic-1192431.html heise.de] or [http://www.chip.de/downloads/Parted-Magic_32391033.html chip.de] (WARNING: This version has [http://www.ultimatebootcd.com/forums/viewtopic.php?p=25007#p25007 serious issues]) |
419 | | }}} |
420 | | |---------------------------------- |
421 | | {{{#!td |
422 | | [http://www.porteus.org/ Porteus] |
423 | | }}} |
424 | | {{{#!td |
425 | | 2.1 |
426 | | }}} |
427 | | {{{#!td |
428 | | 2013-08-09 |
429 | | }}} |
430 | | {{{#!td align="right" |
431 | | ~200MB |
432 | | }}} |
433 | | {{{#!td |
434 | | Linux 3.9.11 |
435 | | }}} |
436 | | {{{#!td |
437 | | 5.43 |
438 | | }}} |
439 | | {{{#!td |
440 | | |
441 | | }}} |
442 | | |---------------------------------- |
443 | | {{{#!td |
444 | | [http://prrescue.prnet.org/ PrRescue] |
445 | | }}} |
446 | | {{{#!td |
447 | | 0.26 |
448 | | }}} |
449 | | {{{#!td |
450 | | 2013-07-30 |
451 | | }}} |
452 | | {{{#!td align="right" |
453 | | 489MB |
454 | | }}} |
455 | | {{{#!td |
456 | | Linux 3.10.4 |
457 | | }}} |
458 | | {{{#!td |
459 | | 6.1 |
460 | | }}} |
461 | | {{{#!td |
462 | | |
463 | | }}} |
464 | | |---------------------------------- |
465 | | {{{#!td |
466 | | [http://www.tux.org/pub/people/kent-robotti/looplinux/rip/ RIP (Recovery Is Possible)] |
467 | | }}} |
468 | | {{{#!td |
469 | | 13.7 |
470 | | }}} |
471 | | {{{#!td |
472 | | 2012-01-15 |
473 | | }}} |
474 | | {{{#!td align="right" |
475 | | 164MB |
476 | | }}} |
477 | | {{{#!td |
478 | | Linux 3.2.1 |
479 | | }}} |
480 | | {{{#!td |
481 | | 5.41 |
482 | | }}} |
483 | | {{{#!td |
484 | | + gsmartcontrol 0.8.6 |
485 | | }}} |
486 | | |---------------------------------- |
487 | | {{{#!td |
488 | | [http://ronin-linux.org/ RŌNIN] |
489 | | }}} |
490 | | {{{#!td |
491 | | 1.0 |
492 | | }}} |
493 | | {{{#!td |
494 | | 2013-02-14 |
495 | | }}} |
496 | | {{{#!td align="right" |
497 | | 2402MB |
498 | | }}} |
499 | | {{{#!td |
500 | | Linux 3.5.0 |
501 | | }}} |
502 | | {{{#!td |
503 | | 5.43 |
504 | | }}} |
505 | | {{{#!td |
506 | | |
507 | | }}} |
508 | | |---------------------------------- |
509 | | {{{#!td |
510 | | [http://www.scientificlinux.org/ Scientific Linux LiveCD] |
511 | | }}} |
512 | | {{{#!td |
513 | | 2014-10-27 |
514 | | }}} |
515 | | {{{#!td |
516 | | 2014-10-27 |
517 | | }}} |
518 | | {{{#!td align="right" |
519 | | 726MB |
520 | | }}} |
521 | | {{{#!td |
522 | | Linux 3.10.0 |
523 | | }}} |
524 | | {{{#!td |
525 | | 6.2 |
526 | | }}} |
527 | | {{{#!td |
528 | | |
529 | | }}} |
530 | | |---------------------------------- |
531 | | {{{#!td |
532 | | [http://smartlinux.sourceforge.net/ S.M.A.R.T. Linux] |
533 | | }}} |
534 | | {{{#!td |
535 | | 0.4 |
536 | | }}} |
537 | | {{{#!td |
538 | | 2004-10-16 |
539 | | }}} |
540 | | {{{#!td align="right" |
541 | | 1.5MB |
542 | | }}} |
543 | | {{{#!td |
544 | | Linux 2.4.26 |
545 | | }}} |
546 | | {{{#!td |
547 | | 5.33 |
548 | | }}} |
549 | | {{{#!td |
550 | | bootable floppy |
551 | | }}} |
552 | | |---------------------------------- |
553 | | {{{#!td |
554 | | [http://www.slax.org/ Slax] |
555 | | }}} |
556 | | {{{#!td |
557 | | 7.0.8 |
558 | | }}} |
559 | | {{{#!td |
560 | | 2013-03-16 |
561 | | }}} |
562 | | {{{#!td align="right" |
563 | | 227MB |
564 | | }}} |
565 | | {{{#!td |
566 | | Linux 3.8.2 |
567 | | }}} |
568 | | {{{#!td |
569 | | 5.43 |
570 | | }}} |
571 | | {{{#!td |
572 | | |
573 | | }}} |
574 | | |---------------------------------- |
575 | | {{{#!td |
576 | | [http://www.stresslinux.org/ StressLinux] |
577 | | }}} |
578 | | {{{#!td |
579 | | 0.7.106 |
580 | | }}} |
581 | | {{{#!td |
582 | | 2011-07-31 |
583 | | }}} |
584 | | {{{#!td align="right" |
585 | | 241MB |
586 | | }}} |
587 | | {{{#!td |
588 | | Linux 2.6.37.6 |
589 | | }}} |
590 | | {{{#!td |
591 | | 5.42 2011-07-21 r3408 |
592 | | }}} |
593 | | {{{#!td |
594 | | |
595 | | }}} |
596 | | |---------------------------------- |
597 | | {{{#!td |
598 | | [http://www.gpstudio.com/stux/ STUX] |
599 | | }}} |
600 | | {{{#!td |
601 | | 2.0 |
602 | | }}} |
603 | | {{{#!td |
604 | | 2008-09-09 |
605 | | }}} |
606 | | {{{#!td align="right" |
607 | | 731MB |
608 | | }}} |
609 | | {{{#!td |
610 | | Linux 2.6.24.4 |
611 | | }}} |
612 | | {{{#!td |
613 | | 5.38 |
614 | | }}} |
615 | | {{{#!td |
616 | | |
617 | | }}} |
618 | | |---------------------------------- |
619 | | {{{#!td |
620 | | [http://www.sysresccd.org/Main_Page SystemRescueCd] |
621 | | }}} |
622 | | {{{#!td |
623 | | 4.4.1 |
624 | | }}} |
625 | | {{{#!td |
626 | | 2014-11-17 |
627 | | }}} |
628 | | {{{#!td align="right" |
629 | | 414MB |
630 | | }}} |
631 | | {{{#!td |
632 | | Linux 3.10.60 |
| 324 | FreeBSD 10.1 |
| 330 | smartmontools is included in all ISO's |
| 331 | }}} |
| 332 | |---------------------------------- |
| 333 | {{{#!td |
| 334 | [http://networksecuritytoolkit.org/ NST (Network Security Toolkit)] |
| 335 | }}} |
| 336 | {{{#!td |
| 337 | 2.16.0 |
| 338 | }}} |
| 339 | {{{#!td |
| 340 | 2012-09-04 |
| 341 | }}} |
| 342 | {{{#!td align="right" |
| 343 | 1510MB |
| 344 | }}} |
| 345 | {{{#!td |
| 346 | Linux 3.4.9 |
| 347 | }}} |
| 348 | {{{#!td |
| 349 | 5.43 |
| 350 | }}} |
| 351 | {{{#!td |
| 352 | |
| 353 | }}} |
| 354 | |---------------------------------- |
| 355 | {{{#!td |
| 356 | [http://software.opensuse.org/ openSUSE Rescue CD] |
| 357 | }}} |
| 358 | {{{#!td |
| 359 | 13.1 |
| 360 | }}} |
| 361 | {{{#!td |
| 362 | 2013-11-06 |
| 363 | }}} |
| 364 | {{{#!td align="right" |
| 365 | 567MB |
| 366 | }}} |
| 367 | {{{#!td |
| 368 | Linux 3.11.6 |
| 369 | }}} |
| 370 | {{{#!td |
| 371 | 6.2 |
| 372 | }}} |
| 373 | {{{#!td |
| 374 | also included in rescue system from 4.7GB install DVD |
| 375 | }}} |
| 376 | |---------------------------------- |
| 377 | {{{#!td |
| 378 | [http://www.openwall.com/Owl/ Openwall Live CD] |
| 379 | }}} |
| 380 | {{{#!td |
| 381 | 3.0 |
| 382 | }}} |
| 383 | {{{#!td |
| 384 | 2010-12-14 |
| 385 | }}} |
| 386 | {{{#!td align="right" |
| 387 | 701MB |
| 388 | }}} |
| 389 | {{{#!td |
| 390 | Linux 2.6.18 |
| 391 | }}} |
| 392 | {{{#!td |
| 393 | 5.40 |
| 394 | }}} |
| 395 | {{{#!td |
| 396 | |
| 397 | }}} |
| 398 | |---------------------------------- |
| 399 | {{{#!td |
| 400 | [http://partedmagic.com/ Parted Magic] |
| 401 | }}} |
| 402 | {{{#!td |
| 403 | 2013_08_01 |
| 404 | }}} |
| 405 | {{{#!td |
| 406 | 2013-08-01 |
| 407 | }}} |
| 408 | {{{#!td align="right" |
| 409 | 353MB |
| 410 | }}} |
| 411 | {{{#!td |
| 412 | Linux 3.10.4 |
| 413 | }}} |
| 414 | {{{#!td |
| 415 | 5.43 |
| 416 | }}} |
| 417 | {{{#!td |
| 418 | last free version is on UBCD or available at [http://www.heise.de/download/parted-magic-1192431.html heise.de] or [http://www.chip.de/downloads/Parted-Magic_32391033.html chip.de] (WARNING: This version has [http://www.ultimatebootcd.com/forums/viewtopic.php?p=25007#p25007 serious issues]) |
| 419 | }}} |
| 420 | |---------------------------------- |
| 421 | {{{#!td |
| 422 | [http://www.porteus.org/ Porteus] |
| 423 | }}} |
| 424 | {{{#!td |
| 425 | 2.1 |
| 426 | }}} |
| 427 | {{{#!td |
| 428 | 2013-08-09 |
| 429 | }}} |
| 430 | {{{#!td align="right" |
| 431 | ~200MB |
| 432 | }}} |
| 433 | {{{#!td |
| 434 | Linux 3.9.11 |
| 435 | }}} |
| 436 | {{{#!td |
| 437 | 5.43 |
| 438 | }}} |
| 439 | {{{#!td |
| 440 | |
| 441 | }}} |
| 442 | |---------------------------------- |
| 443 | {{{#!td |
| 444 | [http://prrescue.prnet.org/ PrRescue] |
| 445 | }}} |
| 446 | {{{#!td |
| 447 | 0.26 |
| 448 | }}} |
| 449 | {{{#!td |
| 450 | 2013-07-30 |
| 451 | }}} |
| 452 | {{{#!td align="right" |
| 453 | 489MB |
| 454 | }}} |
| 455 | {{{#!td |
| 456 | Linux 3.10.4 |
| 457 | }}} |
| 458 | {{{#!td |
| 459 | 6.1 |
| 460 | }}} |
| 461 | {{{#!td |
| 462 | |
| 463 | }}} |
| 464 | |---------------------------------- |
| 465 | {{{#!td |
| 466 | [http://www.tux.org/pub/people/kent-robotti/looplinux/rip/ RIP (Recovery Is Possible)] |
| 467 | }}} |
| 468 | {{{#!td |
| 469 | 13.7 |
| 470 | }}} |
| 471 | {{{#!td |
| 472 | 2012-01-15 |
| 473 | }}} |
| 474 | {{{#!td align="right" |
| 475 | 164MB |
| 476 | }}} |
| 477 | {{{#!td |
| 478 | Linux 3.2.1 |
| 479 | }}} |
| 480 | {{{#!td |
| 481 | 5.41 |
| 482 | }}} |
| 483 | {{{#!td |
| 484 | + gsmartcontrol 0.8.6 |
| 485 | }}} |
| 486 | |---------------------------------- |
| 487 | {{{#!td |
| 488 | [http://ronin-linux.org/ RŌNIN] |
| 489 | }}} |
| 490 | {{{#!td |
| 491 | 1.0 |
| 492 | }}} |
| 493 | {{{#!td |
| 494 | 2013-02-14 |
| 495 | }}} |
| 496 | {{{#!td align="right" |
| 497 | 2402MB |
| 498 | }}} |
| 499 | {{{#!td |
| 500 | Linux 3.5.0 |
| 501 | }}} |
| 502 | {{{#!td |
| 503 | 5.43 |
| 504 | }}} |
| 505 | {{{#!td |
| 506 | |
| 507 | }}} |
| 508 | |---------------------------------- |
| 509 | {{{#!td |
| 510 | [http://www.scientificlinux.org/ Scientific Linux LiveCD] |
| 511 | }}} |
| 512 | {{{#!td |
| 513 | 2014-10-27 |
| 514 | }}} |
| 515 | {{{#!td |
| 516 | 2014-10-27 |
| 517 | }}} |
| 518 | {{{#!td align="right" |
| 519 | 726MB |
| 520 | }}} |
| 521 | {{{#!td |
| 522 | Linux 3.10.0 |
| 523 | }}} |
| 524 | {{{#!td |
| 525 | 6.2 |
| 526 | }}} |
| 527 | {{{#!td |
| 528 | |
| 529 | }}} |
| 530 | |---------------------------------- |
| 531 | {{{#!td |
| 532 | [http://smartlinux.sourceforge.net/ S.M.A.R.T. Linux] |
| 533 | }}} |
| 534 | {{{#!td |
| 535 | 0.4 |
| 536 | }}} |
| 537 | {{{#!td |
| 538 | 2004-10-16 |
| 539 | }}} |
| 540 | {{{#!td align="right" |
| 541 | 1.5MB |
| 542 | }}} |
| 543 | {{{#!td |
| 544 | Linux 2.4.26 |
| 545 | }}} |
| 546 | {{{#!td |
| 547 | 5.33 |
| 548 | }}} |
| 549 | {{{#!td |
| 550 | bootable floppy |
| 551 | }}} |
| 552 | |---------------------------------- |
| 553 | {{{#!td |
| 554 | [http://www.slax.org/ Slax] |
| 555 | }}} |
| 556 | {{{#!td |
| 557 | 7.0.8 |
| 558 | }}} |
| 559 | {{{#!td |
| 560 | 2013-03-16 |
| 561 | }}} |
| 562 | {{{#!td align="right" |
| 563 | 227MB |
| 564 | }}} |
| 565 | {{{#!td |
| 566 | Linux 3.8.2 |
| 567 | }}} |
| 568 | {{{#!td |
| 569 | 5.43 |
| 570 | }}} |
| 571 | {{{#!td |
| 572 | |
| 573 | }}} |
| 574 | |---------------------------------- |
| 575 | {{{#!td |
| 576 | [http://www.stresslinux.org/ StressLinux] |
| 577 | }}} |
| 578 | {{{#!td |
| 579 | 0.7.106 |
| 580 | }}} |
| 581 | {{{#!td |
| 582 | 2011-07-31 |
| 583 | }}} |
| 584 | {{{#!td align="right" |
| 585 | 241MB |
| 586 | }}} |
| 587 | {{{#!td |
| 588 | Linux 2.6.37.6 |
| 589 | }}} |
| 590 | {{{#!td |
| 591 | 5.42 2011-07-21 r3408 |
| 592 | }}} |
| 593 | {{{#!td |
| 594 | |
| 595 | }}} |
| 596 | |---------------------------------- |
| 597 | {{{#!td |
| 598 | [http://www.gpstudio.com/stux/ STUX] |
| 599 | }}} |
| 600 | {{{#!td |
| 601 | 2.0 |
| 602 | }}} |
| 603 | {{{#!td |
| 604 | 2008-09-09 |
| 605 | }}} |
| 606 | {{{#!td align="right" |
| 607 | 731MB |
| 608 | }}} |
| 609 | {{{#!td |
| 610 | Linux 2.6.24.4 |
| 611 | }}} |
| 612 | {{{#!td |
| 613 | 5.38 |
| 614 | }}} |
| 615 | {{{#!td |
| 616 | |
| 617 | }}} |
| 618 | |---------------------------------- |
| 619 | {{{#!td |
| 620 | [http://www.sysresccd.org/Main_Page SystemRescueCd] |
| 621 | }}} |
| 622 | {{{#!td |
| 623 | 4.4.1 |
| 624 | }}} |
| 625 | {{{#!td |
| 626 | 2014-11-17 |
| 627 | }}} |
| 628 | {{{#!td align="right" |
| 629 | 414MB |
| 630 | }}} |
| 631 | {{{#!td |
| 632 | Linux 3.10.60 |
| 633 | }}} |
| 634 | {{{#!td style="background-color: #FAFAD2" |
| 635 | 6.3 |
| 636 | }}} |
| 637 | {{{#!td |