| 1 | == >> Seagate Devices << == |
| 2 | |
| 3 | === Interpretation of S.M.A.R.T. Attributes === |
| 4 | || '''Device Model''' || '''Attributes ID#''' || '''Attributes Name''' || '''Special''' || '''Description''' || |
| 5 | || || 1 || Raw Read Error Rate || || Frequency of errors while reading raw data from a disk. || |
| 6 | || || 2 || Throughput Performance || || Average efficiency of a hard disk. || |
| 7 | || || 3 || Spin Up Time || || Time needed by spindle to spin-up. || |
| 8 | || || 4 || Start/Stop Count || || Number of start/stop cycles of spindle. || |
| 9 | || || 5 || Reallocated Sector Count || || Quantity of remapped sectors. || |
| 10 | || || 6 || Start/Stop Count || || Number of start/stop cycles of spindle. || |
| 11 | || || '''7''' || '''Seek Error Rate''' || (!) || Frequency of errors appearance while positioning. || |
| 12 | || || |||||| ''"I believe that the cooked value of the attribute is logarithmic.'' {{{90% = < 1 error per 1000 million seeks, 80% = < 1 error per 100 million, 70% = < 1 error per 10 million, 60% = < 1 error per million, 50% = 10 errors per million, 40% = 100 errors per million, 30% = 1000 errors per million.}}}" [https://sourceforge.net/mailarchive/message.php?msg_id=49BE3893.7010101%40aei.mpg.de Reference]|| |
| 13 | || || 8 || Seek Time Performance || || The average efficiency of operations while positioning. || |
| 14 | || || 9 || Power-On Hours Count || || Quantity of elapsed hours in the switched-on state. || |
| 15 | || || 10 || Spin-up Retry Count || || Number of retry attempts, that were needed to reach the operational speed of the spindle. || |
| 16 | || || 11 || Calibration Retry Count || || Number of attempts to calibrate a drive. || |
| 17 | || || 12 || Power Cycle Count || || Number of complete power on/off cycles of hard disk. || |
| 18 | || || 13 || Soft Read Error Rate || || Frequency of program errors appearance while reading data from a disk. || |
| 19 | || || || || || || |
| 20 | || not all (which?) || '''190''' || '''Airflow_Temperature_Cel''' || (!) || Temperature measured at fan (?) || |
| 21 | || Maxtor OneTouch USB disk (Model Family: Seagate Barracuda 7200.10 family) || |||||| ''After some more watching logs, in my case the normalization function seems to be'' '''{{{value=100-raw_value}}}''' [https://sourceforge.net/mailarchive/message.php?msg_name=20081120140313.GA21006%40adsl-181.cshore.com Reference]] || |
| 22 | || || || || || || |
| 23 | || || 191 || G-Sense Error Rate || || Frequency of mistakes as a result of impact loads as detected by a shock sensor(?). || |
| 24 | || ''<unknown>'' || 192 || Power-Off Retract Cycle || || Number of power-off cycles. || |
| 25 | || || 193 || Load/Unload Cycle Count || || Number of cycles into Landing Zone position. || |
| 26 | || || || || || || |
| 27 | || || '''194''' || '''HDA Temperature''' || (!) || Temperature of a Hard Disk Assembly. || |
| 28 | || not all (which?) || |||||| ''Some Seagate disks store the current temperature Celsius in both the RAW and NORMALIZED Attribute 194 values, and the maximum lifetime temperature in Celsius in the WORST value. Since cooler is better, this means that in this case, lower NORMALIZED Attribute values are farther from failure, and that over time the WORST Attribute values get larger, not smaller (as with other Attributes).'' || |
| 29 | || || || || || || |
| 30 | || ''<unknown>'' || 195 || Hardware ECC Recovered || || Frequency of the on the fly errors. || |
| 31 | || || 196 || Reallocated Event Count || || Number of remap operations. That means replacing a bad sector by one from the spare area. || |
| 32 | || || 197 || Current Pending Sector Count || || Current number of unstable sectors (waiting for remapping). || |
| 33 | || ''<unknown>'' || 198 || Offline Scan Uncorrectable Count || || Number of uncorrected errors. || |
| 34 | || || 199 || UltraDMA CRC Error Rate || || Total number of errors CRC during UltraDMA mode. || |
| 35 | || || 200 || Write Error Rate || || Number of errors while writing to disk (or) flying height (?) || |
| 36 | || || 201 || Soft Read Error Rate || || Frequency of program errors appearance while reading data from a disk. || |
| 37 | || ''<unknown>'' || 202 || Data Address Mark Errors || || Number of Data Address Mark (DAM) errors (or) vendor-specific. || |
| 38 | || ''<unknown>'' || 203 || Run Out Cancel || || Number of the ECC errors. || |
| 39 | || ''<unknown>'' || 204 || Soft ECC Correction || || Quantity of errors corrected by software ECC. || |
| 40 | || ''<unknown>'' || 205 || Thermal Asperity Rate (TAR) || || Frequency of the thermal asperity errors. || |
| 41 | || ''<unknown>'' || 206 || Flying Height || || The height of the disk heads above the disk surface. || |
| 42 | || ''<unknown>'' || 207 || Spin High Current || || Amount of high current used to spin up the drive. || |
| 43 | || ''<unknown>'' || 208 || Spin Buzz || || Number of buzz routines to spin up the drive. || |
| 44 | || ''<unknown>'' || 209 || Offline Seek Performance || || Drive's seek performance during offline operations. (Relation to Seek Time Performance - #8?) || |
| 45 | || ''<unknown>'' || 220 || Disk Shift || || Shift of disk is possible as a result of strong shock loading in the store, as a result of it's falling or for other reasons (sometimes: Temperature) || |
| 46 | || ''<unknown>'' || 221 || G-Sense Error Rate || || Frequency of mistakes as a result of impact loads as detected by a shock sensor(?). || |
| 47 | || ''<unknown>'' || 222 || Loaded Hours || || Number of hours in general operational state. || |
| 48 | || ''<unknown>'' || 223 || Load/Unload Retry Count || || Loading on drive caused by numerous recurrences of operations, like reading, recording, positioning of heads, etc. || |
| 49 | || ''<unknown>'' || 224 || Load Friction || || Load on drive caused by friction in mechanical parts of the store. || |
| 50 | || ''<unknown>'' || 225 || Load/Unload Cycle Count || || Number of cycles into Landing Zone position. || |
| 51 | || ''<unknown>'' || 226 || Load-in Time || || General time of loading for drive. || |
| 52 | || ''<unknown>'' || 227 || Torque Amplification Count || || Quantity efforts of the rotating moment of a drive. || |
| 53 | || ''<unknown>'' || 228 || Power-Off Retract Cycle || || Number of power-off cycles. || |
| 54 | || ''<unknown>'' || 230 || GMR Head Amplitude || || Amplitude of heads trembling (GMR-head) in running mode. || |
| 55 | || ''<unknown>'' || 231 || Temperature || || Temperature of a drive. || |
| 56 | || ''<unknown>'' || 240 || Head Flying Hours || || Time while head is positioning. || |
| 57 | || ''<unknown>'' || 250 || Read Error Retry Rate || || Number of errors while reading from a disk. || |
| 58 | |
| 59 | '''References:''' http://www.ariolic.com/activesmart/smart-attributes/ |