Changes between Initial Version and Version 1 of AttributesIBM


Ignore:
Timestamp:
Jul 30, 2009, 2:14:40 AM (15 years ago)
Author:
Gabriele Pohl
Comment:

Move page from old wiki to here

Legend:

Unmodified
Added
Removed
Modified
  • AttributesIBM

    v1 v1  
     1== >> IBM (Hitachi) Devices << ==
     2
     3=== Interpretation of S.M.A.R.T. Attributes ===
     4|| '''Device Model''' || '''Attributes ID#''' || '''Attributes Name''' || '''Description''' ||
     5||   || 1 || Raw Read Error Rate || Frequency of errors while reading raw data from a disk. ||
     6||   || 2 || Throughput Performance || Average efficiency of a hard disk. ||
     7||   || 3 || Spin Up Time || Time needed by spindle to spin-up. ||
     8||   || 4 || Start/Stop Count || Number of start/stop cycles of spindle. ||
     9||   || 5 || Reallocated Sector Count || Quantity of remapped sectors. ||
     10||   || 6 || Start/Stop Count || Number of start/stop cycles of spindle. ||
     11||   || 7 || Seek Error Rate || Frequency of errors appearance while positioning. ||
     12||   || 8 || Seek Time Performance || The average efficiency of operations while positioning. ||
     13||   || 9 || Power-On Hours Count || Quantity of elapsed hours in the switched-on state. ||
     14||   || 10 || Spin-up Retry Count || Number of retry attempts, that were needed to reach the operational speed of the spindle. ||
     15||   || 11 || Calibration Retry Count || Number of attempts to calibrate a drive. ||
     16||   || 12 || Power Cycle Count || Number of complete power on/off cycles of hard disk. ||
     17||   || 13 || Soft Read Error Rate || Frequency of program errors appearance while reading data from a disk. ||
     18||   || 191 || G-Sense Error Rate || Frequency of mistakes as a result of impact loads as detected by a shock sensor(?). ||
     19|| not all (which?) || 192 || Power-Off Retract Cycle || Number of power-off cycles. ||
     20||   || 193 || Load/Unload Cycle Count || Number of cycles into Landing Zone position. ||
     21||   || 194 || HDA Temperature || Temperature of a Hard Disk Assembly. ||
     22|| ''<unknown>'' || 195 || Hardware ECC Recovered || Frequency of the on the fly errors. ||
     23||   || 196 || Reallocated Event Count || Number of remap operations. That means replacing a bad sector by one from the spare area. ||
     24||   || 197 || Current Pending Sector Count || Current number of unstable sectors (waiting for remapping). ||
     25|| ''<unknown>'' || 198 || Offline Scan Uncorrectable Count || Number of uncorrected errors. ||
     26||   || 199 || UltraDMA CRC Error Rate || Total number of errors CRC during UltraDMA mode. ||
     27||   || 200 || Write Error Rate || Number of errors while writing to disk (or) flying height (?) ||
     28||   || 201 || Soft Read Error Rate || Frequency of program errors appearance while reading data from a disk. ||
     29|| ''<unknown>'' || 202 || Data Address Mark Errors || Number of Data Address Mark (DAM) errors (or) vendor-specific. ||
     30|| ''<unknown>'' || 203 || Run Out Cancel || Number of the ECC errors (Maxtor: ECC Errors). ||
     31|| ''<unknown>'' || 204 || Soft ECC Correction || Quantity of errors corrected by software ECC. ||
     32|| ''<unknown>'' || 205 || Thermal Asperity Rate (TAR) || Frequency of the thermal asperity errors. ||
     33|| ''<unknown>'' || 206 || Flying Height || The height of the disk heads above the disk surface. ||
     34|| ''<unknown>'' || 207 || Spin High Current || Amount of high current used to spin up the drive. ||
     35|| ''<unknown>'' || 208 || Spin Buzz || Number of buzz routines to spin up the drive. ||
     36|| ''<unknown>'' || 209 || Offline Seek Performance || Drive's seek performance during offline operations. (Relation to Seek Time Performance - #8?) ||
     37|| ''<unknown>'' || 220 || Disk Shift || Shift of disk is possible as a result of strong shock loading in the store, as a result of it's falling or for other reasons (sometimes: Temperature) ||
     38|| ''<unknown>'' || 221 || G-Sense Error Rate || Frequency of mistakes as a result of impact loads as detected by a shock sensor(?). ||
     39|| ''<unknown>'' || 222 || Loaded Hours || Number of hours in general operational state. ||
     40|| ''<unknown>'' || 223 || Load/Unload Retry Count || Loading on drive caused by numerous recurrences of operations, like reading, recording, positioning of heads, etc. ||
     41|| ''<unknown>'' || 224 || Load Friction || Load on drive caused by friction in mechanical parts of the store. ||
     42|| ''<unknown>'' || 225 || Load/Unload Cycle Count || Number of cycles into Landing Zone position. ||
     43|| ''<unknown>'' || 226 || Load-in Time || General time of loading for drive. ||
     44|| ''<unknown>'' || 227 || Torque Amplification Count || Quantity efforts of the rotating moment of a drive. ||
     45|| ''<unknown>'' || 228 || Power-Off Retract Cycle || Number of power-off cycles. ||
     46|| ''<unknown>'' || 230 || GMR Head Amplitude || Amplitude of heads trembling (GMR-head) in running mode. ||
     47|| ''<unknown>'' || 231 || Temperature || Temperature of a drive. ||
     48|| ''<unknown>'' || 240 || Head Flying Hours || Time while head is positioning. ||
     49|| ''<unknown>'' || 250 || Read Error Retry Rate || Number of errors while reading from a disk. ||
     50
     51'''References:''' http://www.ariolic.com/activesmart/smart-attributes/