Opened 9 months ago

Last modified 9 months ago

#1815 new enhancement

Micron 1100 SATA 256GB (FW: M0DL022): attribute 195 has bogus WORST value 0

Reported by: Wojciech Karnasiewicz Owned by:
Priority: minor Milestone: undecided
Component: drivedb Version: 7.3
Keywords: ssd Cc:

Description

smartctl shows 195 attribute which cause bad SMART status. Manufacturer app and many apps on Windows don't show any errors.

smartctl 7.3 2022-02-28 r5338 [x86_64-linux-6.1.0-18-amd64] (local build)
Copyright (C) 2002-22, Bruce Allen, Christian Franke, www.smartmontools.org

=== START OF INFORMATION SECTION ===
Model Family:     Crucial/Micron Client SSDs
Device Model:     Micron 1100 SATA 256GB
Serial Number:    18061B0FF865
LU WWN Device Id: 5 00a075 11b0ff865
Firmware Version: M0DL022
User Capacity:    256,060,514,304 bytes [256 GB]
Sector Sizes:     512 bytes logical, 4096 bytes physical
Rotation Rate:    Solid State Device
Form Factor:      M.2
TRIM Command:     Available, deterministic, zeroed
Device is:        In smartctl database 7.3/5577
ATA Version is:   ACS-3 T13/2161-D revision 5
SATA Version is:  SATA 3.2, 6.0 Gb/s (current: 6.0 Gb/s)
Local Time is:    Sun Mar 24 13:09:15 2024 CET
SMART support is: Available - device has SMART capability.
SMART support is: Enabled
AAM feature is:   Unavailable
APM feature is:   Unavailable
Rd look-ahead is: Enabled
Write cache is:   Enabled
DSN feature is:   Unavailable
ATA Security is:  Disabled, frozen [SEC2]
Wt Cache Reorder: Enabled

=== START OF READ SMART DATA SECTION ===
SMART overall-health self-assessment test result: PASSED
See vendor-specific Attribute list for marginal Attributes.

General SMART Values:
Offline data collection status:  (0x04)	Offline data collection activity
					was suspended by an interrupting command from host.
					Auto Offline Data Collection: Disabled.
Self-test execution status:      (   0)	The previous self-test routine completed
					without error or no self-test has ever
					been run.
Total time to complete Offline
data collection: 		(  595) seconds.
Offline data collection
capabilities: 			 (0x7b) SMART execute Offline immediate.
					Auto Offline data collection on/off support.
					Suspend Offline collection upon new
					command.
					Offline surface scan supported.
					Self-test supported.
					Conveyance Self-test supported.
					Selective Self-test supported.
SMART capabilities:            (0x0003)	Saves SMART data before entering
					power-saving mode.
					Supports SMART auto save timer.
Error logging capability:        (0x01)	Error logging supported.
					General Purpose Logging supported.
Short self-test routine
recommended polling time: 	 (   2) minutes.
Extended self-test routine
recommended polling time: 	 (   4) minutes.
Conveyance self-test routine
recommended polling time: 	 (   3) minutes.
SCT capabilities: 	       (0x0035)	SCT Status supported.
					SCT Feature Control supported.
					SCT Data Table supported.

SMART Attributes Data Structure revision number: 16
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME          FLAGS    VALUE WORST THRESH FAIL RAW_VALUE
  5 Reallocate_NAND_Blk_Cnt PO--CK   100   100   010    -    0
  9 Power_On_Hours          -O--CK   100   100   000    -    1690
 12 Power_Cycle_Count       PO--CK   100   100   001    -    1704
181 Program_Fail_Cnt_Total  PO--CK   100   100   001    -    0
182 Erase_Fail_Count_Total  PO--CK   100   100   001    -    0
177 Wear_Leveling_Count     PO--CK   092   092   010    -    126
187 Reported_Uncorrect      PO--CK   100   100   001    -    0
194 Temperature_Celsius     -O---K   053   035   000    -    47 (Min/Max 17/65)
199 UDMA_CRC_Error_Count    -O--CK   100   100   000    -    0
238 Unknown_Attribute       ----CK   092   092   000    -    8
175 Program_Fail_Count_Chip PO--CK   100   100   000    -    0
176 Erase_Fail_Count_Chip   PO--CK   100   100   000    -    0
178 Used_Rsvd_Blk_Cnt_Chip  PO--CK   100   100   000    -    0
180 Unused_Reserve_NAND_Blk PO--CK   000   000   000    -    2041
195 Cumulativ_Corrected_ECC POSR-K   100   000   050    Past 0
241 Total_LBAs_Written      PO--CK   100   100   000    -    32139247785
242 Total_LBAs_Read         PO--CK   100   100   000    -    122597313901
179 Used_Rsvd_Blk_Cnt_Tot   PO--CK   100   100   000    -    0
                            ||||||_ K auto-keep
                            |||||__ C event count
                            ||||___ R error rate
                            |||____ S speed/performance
                            ||_____ O updated online
                            |______ P prefailure warning

General Purpose Log Directory Version 1
SMART           Log Directory Version 1 [multi-sector log support]
Address    Access  R/W   Size  Description
0x00       GPL,SL  R/O      1  Log Directory
0x01           SL  R/O      1  Summary SMART error log
0x02           SL  R/O     51  Comprehensive SMART error log
0x03       GPL     R/O  16383  Ext. Comprehensive SMART error log
0x04       GPL,SL  R/O      8  Device Statistics log
0x06           SL  R/O      1  SMART self-test log
0x07       GPL     R/O      1  Extended self-test log
0x09           SL  R/W      1  Selective self-test log
0x10       GPL     R/O      1  NCQ Command Error log
0x11       GPL     R/O      1  SATA Phy Event Counters log
0x13       GPL     R/O      1  SATA NCQ Send and Receive log
0x24       GPL     R/O   8000  Current Device Internal Status Data log
0x25       GPL     R/O   8000  Saved Device Internal Status Data log
0x30       GPL,SL  R/O      9  IDENTIFY DEVICE data log
0x80-0x9f  GPL,SL  R/W     16  Host vendor specific log
0xa0       GPL     VS   35328  Device vendor specific log
0xa1       GPL,SL  VS       3  Device vendor specific log
0xa2       GPL,SL  VS       1  Device vendor specific log
0xa3       GPL     VS   13824  Device vendor specific log
0xa4       GPL     VS     354  Device vendor specific log
0xa4       SL      VS      98  Device vendor specific log
0xa5       GPL     VS    8000  Device vendor specific log
0xa5       SL      VS      64  Device vendor specific log
0xa6       GPL     VS    8000  Device vendor specific log
0xa6       SL      VS      64  Device vendor specific log
0xa7-0xdf  GPL,SL  VS       1  Device vendor specific log
0xe0       GPL,SL  R/W      1  SCT Command/Status
0xe1       GPL,SL  R/W      1  SCT Data Transfer

SMART Extended Comprehensive Error Log Version: 1 (16383 sectors)
No Errors Logged

SMART Extended Self-test Log Version: 1 (1 sectors)
Num  Test_Description    Status                  Remaining  LifeTime(hours)  LBA_of_first_error
# 1  Vendor (0xff)       Completed without error       00%      1687         -
# 2  Vendor (0xff)       Completed without error       00%      1631         -
# 3  Short offline       Completed without error       00%      1574         -
# 4  Vendor (0xff)       Completed without error       00%      1569         -
# 5  Vendor (0xff)       Completed without error       00%      1521         -
# 6  Short offline       Completed without error       00%      1467         -
# 7  Short offline       Aborted by host               00%      1320         -
# 8  Short offline       Aborted by host               00%       906         -
# 9  Short offline       Completed without error       00%       714         -
#10  Short offline       Completed without error       00%         0         -

SMART Selective self-test log data structure revision number 1
 SPAN  MIN_LBA  MAX_LBA  CURRENT_TEST_STATUS
    1        0        0  Not_testing
    2        0        0  Not_testing
    3        0        0  Not_testing
    4        0        0  Not_testing
    5        0        0  Not_testing
Selective self-test flags (0x0):
  After scanning selected spans, do NOT read-scan remainder of disk.
If Selective self-test is pending on power-up, resume after 0 minute delay.

SCT Status Version:                  3
SCT Version (vendor specific):       1 (0x0001)
Device State:                        SMART Off-line Data Collection executing in background (4)
Current Temperature:                    47 Celsius
Power Cycle Min/Max Temperature:     17/49 Celsius
Lifetime    Min/Max Temperature:     17/65 Celsius
Under/Over Temperature Limit Count:   0/0

SCT Temperature History Version:     2
Temperature Sampling Period:         1 minute
Temperature Logging Interval:        1 minute
Min/Max recommended Temperature:      0/70 Celsius
Min/Max Temperature Limit:           -5/75 Celsius
Temperature History Size (Index):    478 (289)

Index    Estimated Time   Temperature Celsius
 290    2024-03-24 05:12    46  ***************************
 ...    ..(  2 skipped).    ..  ***************************
 293    2024-03-24 05:15    46  ***************************
 294    2024-03-24 05:16    45  **************************
 295    2024-03-24 05:17    46  ***************************
 ...    ..( 11 skipped).    ..  ***************************
 307    2024-03-24 05:29    46  ***************************
 308    2024-03-24 05:30    45  **************************
 309    2024-03-24 05:31    46  ***************************
 ...    ..(  3 skipped).    ..  ***************************
 313    2024-03-24 05:35    46  ***************************
 314    2024-03-24 05:36    47  ****************************
 ...    ..(  2 skipped).    ..  ****************************
 317    2024-03-24 05:39    47  ****************************
 318    2024-03-24 05:40    46  ***************************
 319    2024-03-24 05:41    47  ****************************
 320    2024-03-24 05:42    46  ***************************
 321    2024-03-24 05:43    46  ***************************
 322    2024-03-24 05:44    46  ***************************
 323    2024-03-24 05:45    47  ****************************
 ...    ..(  2 skipped).    ..  ****************************
 326    2024-03-24 05:48    47  ****************************
 327    2024-03-24 05:49    44  *************************
 328    2024-03-24 05:50    44  *************************
 329    2024-03-24 05:51    46  ***************************
 330    2024-03-24 05:52    46  ***************************
 331    2024-03-24 05:53    46  ***************************
 332    2024-03-24 05:54    47  ****************************
 333    2024-03-24 05:55    46  ***************************
 ...    ..(  2 skipped).    ..  ***************************
 336    2024-03-24 05:58    46  ***************************
 337    2024-03-24 05:59    47  ****************************
 ...    ..(  3 skipped).    ..  ****************************
 341    2024-03-24 06:03    47  ****************************
 342    2024-03-24 06:04    46  ***************************
 343    2024-03-24 06:05    43  ************************
 344    2024-03-24 06:06    45  **************************
 345    2024-03-24 06:07    46  ***************************
 346    2024-03-24 06:08    47  ****************************
 347    2024-03-24 06:09    47  ****************************
 348    2024-03-24 06:10    47  ****************************
 349    2024-03-24 06:11    45  **************************
 350    2024-03-24 06:12    47  ****************************
 351    2024-03-24 06:13    48  *****************************
 ...    ..( 10 skipped).    ..  *****************************
 362    2024-03-24 06:24    48  *****************************
 363    2024-03-24 06:25    47  ****************************
 ...    ..(  7 skipped).    ..  ****************************
 371    2024-03-24 06:33    47  ****************************
 372    2024-03-24 06:34    46  ***************************
 373    2024-03-24 06:35    47  ****************************
 374    2024-03-24 06:36    47  ****************************
 375    2024-03-24 06:37    48  *****************************
 376    2024-03-24 06:38    47  ****************************
 377    2024-03-24 06:39    48  *****************************
 ...    ..(  8 skipped).    ..  *****************************
 386    2024-03-24 06:48    48  *****************************
 387    2024-03-24 06:49    49  ******************************
 388    2024-03-24 06:50    49  ******************************
 389    2024-03-24 06:51    49  ******************************
 390    2024-03-24 06:52    48  *****************************
 391    2024-03-24 06:53    48  *****************************
 392    2024-03-24 06:54    46  ***************************
 393    2024-03-24 06:55    49  ******************************
 394    2024-03-24 06:56    49  ******************************
 395    2024-03-24 06:57     ?  -
 396    2024-03-24 06:58    44  *************************
 397    2024-03-24 06:59     ?  -
 398    2024-03-24 07:00    28  *********
 399    2024-03-24 07:01    31  ************
 400    2024-03-24 07:02    33  **************
 401    2024-03-24 07:03    35  ****************
 402    2024-03-24 07:04    36  *****************
 403    2024-03-24 07:05    37  ******************
 404    2024-03-24 07:06    37  ******************
 405    2024-03-24 07:07    37  ******************
 406    2024-03-24 07:08    38  *******************
 ...    ..(  2 skipped).    ..  *******************
 409    2024-03-24 07:11    38  *******************
 410    2024-03-24 07:12    39  ********************
 411    2024-03-24 07:13    39  ********************
 412    2024-03-24 07:14    40  *********************
 413    2024-03-24 07:15    41  **********************
 ...    ..(  3 skipped).    ..  **********************
 417    2024-03-24 07:19    41  **********************
 418    2024-03-24 07:20    42  ***********************
 419    2024-03-24 07:21    42  ***********************
 420    2024-03-24 07:22    42  ***********************
 421    2024-03-24 07:23    41  **********************
 422    2024-03-24 07:24    41  **********************
 423    2024-03-24 07:25    41  **********************
 424    2024-03-24 07:26    42  ***********************
 425    2024-03-24 07:27    42  ***********************
 426    2024-03-24 07:28    41  **********************
 427    2024-03-24 07:29    42  ***********************
 428    2024-03-24 07:30    43  ************************
 429    2024-03-24 07:31    43  ************************
 430    2024-03-24 07:32    43  ************************
 431    2024-03-24 07:33    42  ***********************
 432    2024-03-24 07:34    43  ************************
 433    2024-03-24 07:35    42  ***********************
 434    2024-03-24 07:36    43  ************************
 ...    ..(  5 skipped).    ..  ************************
 440    2024-03-24 07:42    43  ************************
 441    2024-03-24 07:43    42  ***********************
 442    2024-03-24 07:44    41  **********************
 443    2024-03-24 07:45    41  **********************
 444    2024-03-24 07:46    41  **********************
 445    2024-03-24 07:47    40  *********************
 446    2024-03-24 07:48    40  *********************
 447    2024-03-24 07:49    40  *********************
 448    2024-03-24 07:50    44  *************************
 449    2024-03-24 07:51    45  **************************
 450    2024-03-24 07:52    45  **************************
 451    2024-03-24 07:53    46  ***************************
 ...    ..(  5 skipped).    ..  ***************************
 457    2024-03-24 07:59    46  ***************************
 458    2024-03-24 08:00    45  **************************
 459    2024-03-24 08:01    42  ***********************
 460    2024-03-24 08:02    42  ***********************
 461    2024-03-24 08:03    44  *************************
 462    2024-03-24 08:04    45  **************************
 463    2024-03-24 08:05    46  ***************************
 464    2024-03-24 08:06    46  ***************************
 465    2024-03-24 08:07    46  ***************************
 466    2024-03-24 08:08    44  *************************
 467    2024-03-24 08:09    42  ***********************
 ...    ..(  3 skipped).    ..  ***********************
 471    2024-03-24 08:13    42  ***********************
 472    2024-03-24 08:14    41  **********************
 473    2024-03-24 08:15    41  **********************
 474    2024-03-24 08:16    42  ***********************
 475    2024-03-24 08:17    42  ***********************
 476    2024-03-24 08:18    48  *****************************
 477    2024-03-24 08:19    47  ****************************
   0    2024-03-24 08:20    45  **************************
   1    2024-03-24 08:21    46  ***************************
   2    2024-03-24 08:22    46  ***************************
   3    2024-03-24 08:23    45  **************************
   4    2024-03-24 08:24    46  ***************************
   5    2024-03-24 08:25    46  ***************************
   6    2024-03-24 08:26    45  **************************
   7    2024-03-24 08:27    45  **************************
   8    2024-03-24 08:28    46  ***************************
   9    2024-03-24 08:29    45  **************************
  10    2024-03-24 08:30    44  *************************
  11    2024-03-24 08:31    45  **************************
 ...    ..(  2 skipped).    ..  **************************
  14    2024-03-24 08:34    45  **************************
  15    2024-03-24 08:35    46  ***************************
  16    2024-03-24 08:36    45  **************************
 ...    ..(  9 skipped).    ..  **************************
  26    2024-03-24 08:46    45  **************************
  27    2024-03-24 08:47    44  *************************
  28    2024-03-24 08:48    45  **************************
  29    2024-03-24 08:49    45  **************************
  30    2024-03-24 08:50    45  **************************
  31    2024-03-24 08:51    44  *************************
 ...    ..( 10 skipped).    ..  *************************
  42    2024-03-24 09:02    44  *************************
  43    2024-03-24 09:03    45  **************************
  44    2024-03-24 09:04    45  **************************
  45    2024-03-24 09:05    45  **************************
  46    2024-03-24 09:06    44  *************************
  47    2024-03-24 09:07    44  *************************
  48    2024-03-24 09:08    45  **************************
 ...    ..(  2 skipped).    ..  **************************
  51    2024-03-24 09:11    45  **************************
  52    2024-03-24 09:12    44  *************************
  53    2024-03-24 09:13    44  *************************
  54    2024-03-24 09:14    44  *************************
  55    2024-03-24 09:15    45  **************************
 ...    ..(  6 skipped).    ..  **************************
  62    2024-03-24 09:22    45  **************************
  63    2024-03-24 09:23    46  ***************************
  64    2024-03-24 09:24    46  ***************************
  65    2024-03-24 09:25    46  ***************************
  66    2024-03-24 09:26    45  **************************
  67    2024-03-24 09:27    46  ***************************
  68    2024-03-24 09:28    46  ***************************
  69    2024-03-24 09:29    46  ***************************
  70    2024-03-24 09:30    45  **************************
 ...    ..(  6 skipped).    ..  **************************
  77    2024-03-24 09:37    45  **************************
  78    2024-03-24 09:38    44  *************************
  79    2024-03-24 09:39    45  **************************
  80    2024-03-24 09:40    45  **************************
  81    2024-03-24 09:41    45  **************************
  82    2024-03-24 09:42    44  *************************
  83    2024-03-24 09:43    45  **************************
 ...    ..(  2 skipped).    ..  **************************
  86    2024-03-24 09:46    45  **************************
  87    2024-03-24 09:47    44  *************************
  88    2024-03-24 09:48    45  **************************
  89    2024-03-24 09:49    45  **************************
  90    2024-03-24 09:50    44  *************************
 ...    ..(  7 skipped).    ..  *************************
  98    2024-03-24 09:58    44  *************************
  99    2024-03-24 09:59    43  ************************
 100    2024-03-24 10:00    44  *************************
 101    2024-03-24 10:01    43  ************************
 102    2024-03-24 10:02    44  *************************
 ...    ..(  2 skipped).    ..  *************************
 105    2024-03-24 10:05    44  *************************
 106    2024-03-24 10:06    43  ************************
 107    2024-03-24 10:07    44  *************************
 ...    ..(  4 skipped).    ..  *************************
 112    2024-03-24 10:12    44  *************************
 113    2024-03-24 10:13    43  ************************
 114    2024-03-24 10:14    43  ************************
 115    2024-03-24 10:15    42  ***********************
 116    2024-03-24 10:16    42  ***********************
 117    2024-03-24 10:17    42  ***********************
 118    2024-03-24 10:18    41  **********************
 119    2024-03-24 10:19    41  **********************
 120    2024-03-24 10:20    42  ***********************
 121    2024-03-24 10:21    43  ************************
 122    2024-03-24 10:22    43  ************************
 123    2024-03-24 10:23    43  ************************
 124    2024-03-24 10:24    44  *************************
 ...    ..( 14 skipped).    ..  *************************
 139    2024-03-24 10:39    44  *************************
 140    2024-03-24 10:40    45  **************************
 ...    ..(  6 skipped).    ..  **************************
 147    2024-03-24 10:47    45  **************************
 148    2024-03-24 10:48    44  *************************
 ...    ..(  6 skipped).    ..  *************************
 155    2024-03-24 10:55    44  *************************
 156    2024-03-24 10:56    45  **************************
 ...    ..( 10 skipped).    ..  **************************
 167    2024-03-24 11:07    45  **************************
 168    2024-03-24 11:08    46  ***************************
 169    2024-03-24 11:09    46  ***************************
 170    2024-03-24 11:10    46  ***************************
 171    2024-03-24 11:11    45  **************************
 ...    ..(  9 skipped).    ..  **************************
 181    2024-03-24 11:21    45  **************************
 182    2024-03-24 11:22    44  *************************
 ...    ..( 14 skipped).    ..  *************************
 197    2024-03-24 11:37    44  *************************
 198    2024-03-24 11:38    45  **************************
 ...    ..( 12 skipped).    ..  **************************
 211    2024-03-24 11:51    45  **************************
 212    2024-03-24 11:52    44  *************************
 213    2024-03-24 11:53    45  **************************
 214    2024-03-24 11:54    45  **************************
 215    2024-03-24 11:55    45  **************************
 216    2024-03-24 11:56    44  *************************
 ...    ..(  6 skipped).    ..  *************************
 223    2024-03-24 12:03    44  *************************
 224    2024-03-24 12:04    45  **************************
 ...    ..(  6 skipped).    ..  **************************
 231    2024-03-24 12:11    45  **************************
 232    2024-03-24 12:12    46  ***************************
 ...    ..(  4 skipped).    ..  ***************************
 237    2024-03-24 12:17    46  ***************************
 238    2024-03-24 12:18    45  **************************
 239    2024-03-24 12:19    46  ***************************
 ...    ..(  3 skipped).    ..  ***************************
 243    2024-03-24 12:23    46  ***************************
 244    2024-03-24 12:24    45  **************************
 ...    ..(  7 skipped).    ..  **************************
 252    2024-03-24 12:32    45  **************************
 253    2024-03-24 12:33    43  ************************
 254    2024-03-24 12:34    43  ************************
 255    2024-03-24 12:35    43  ************************
 256    2024-03-24 12:36    42  ***********************
 257    2024-03-24 12:37    43  ************************
 258    2024-03-24 12:38    45  **************************
 ...    ..(  2 skipped).    ..  **************************
 261    2024-03-24 12:41    45  **************************
 262    2024-03-24 12:42    46  ***************************
 263    2024-03-24 12:43    46  ***************************
 264    2024-03-24 12:44    46  ***************************
 265    2024-03-24 12:45    43  ************************
 266    2024-03-24 12:46    45  **************************
 ...    ..(  3 skipped).    ..  **************************
 270    2024-03-24 12:50    45  **************************
 271    2024-03-24 12:51    46  ***************************
 272    2024-03-24 12:52    45  **************************
 273    2024-03-24 12:53    46  ***************************
 ...    ..( 15 skipped).    ..  ***************************
 289    2024-03-24 13:09    46  ***************************

SCT Error Recovery Control command not supported

Device Statistics (GP Log 0x04)
Page  Offset Size        Value Flags Description
0x01  =====  =               =  ===  == General Statistics (rev 1) ==
0x01  0x008  4            1704  ---  Lifetime Power-On Resets
0x01  0x010  4            1690  ---  Power-on Hours
0x01  0x018  6     32139247785  ---  Logical Sectors Written
0x01  0x020  6       487213847  ---  Number of Write Commands
0x01  0x028  6    122597313901  ---  Logical Sectors Read
0x01  0x030  6       866036368  ---  Number of Read Commands
0x04  =====  =               =  ===  == General Errors Statistics (rev 1) ==
0x04  0x008  4               0  ---  Number of Reported Uncorrectable Errors
0x04  0x010  4            1565  ---  Resets Between Cmd Acceptance and Completion
0x05  =====  =               =  ===  == Temperature Statistics (rev 1) ==
0x05  0x008  1              47  ---  Current Temperature
0x05  0x010  1              43  ---  Average Short Term Temperature
0x05  0x018  1               -  ---  Average Long Term Temperature
0x05  0x020  1              65  ---  Highest Temperature
0x05  0x028  1              17  ---  Lowest Temperature
0x05  0x030  1              49  ---  Highest Average Short Term Temperature
0x05  0x038  1              36  ---  Lowest Average Short Term Temperature
0x05  0x040  1               -  ---  Highest Average Long Term Temperature
0x05  0x048  1               -  ---  Lowest Average Long Term Temperature
0x05  0x050  4               0  ---  Time in Over-Temperature
0x05  0x058  1              70  ---  Specified Maximum Operating Temperature
0x05  0x060  4               0  ---  Time in Under-Temperature
0x05  0x068  1               0  ---  Specified Minimum Operating Temperature
0x06  =====  =               =  ===  == Transport Statistics (rev 1) ==
0x06  0x008  4            3807  ---  Number of Hardware Resets
0x06  0x010  4              46  ---  Number of ASR Events
0x06  0x018  4               0  ---  Number of Interface CRC Errors
0x07  =====  =               =  ===  == Solid State Device Statistics (rev 1) ==
0x07  0x008  1               8  N--  Percentage Used Endurance Indicator
                                |||_ C monitored condition met
                                ||__ D supports DSN
                                |___ N normalized value

Pending Defects log (GP Log 0x0c) not supported

SATA Phy Event Counters (GP Log 0x11)
ID      Size     Value  Description
0x0001  4            0  Command failed due to ICRC error
0x000a  4           13  Device-to-host register FISes sent due to a COMRESET

Change History (7)

in reply to:  description comment:1 by Christian Franke, 9 months ago

Component: alldrivedb
Keywords: ssd added; micron attribute 195 removed
Milestone: undecided
Type: defectenhancement
SMART overall-health self-assessment test result: PASSED
See vendor-specific Attribute list for marginal Attributes.
...
ID# ATTRIBUTE_NAME          FLAGS    VALUE WORST THRESH FAIL RAW_VALUE
...
195 Cumulativ_Corrected_ECC POSR-K   100   000   050    Past 0

The report that the attribute 195 has FAILed in the Past is as expected because WORST <= THRESHOLD. The WORST value was possibly not properly initialized to 100 during device production. This is a device firmware bug.

Please try option -v 195,raw16:w543210,Bogus_ECC_Attribute and report the result here.

If this works and you have a immediate need to fix this, please create a local drive database entry which includes this, see the FAQ.

comment:2 by Wojciech Karnasiewicz, 9 months ago

root@openmediavault:~# smartctl /dev/sda -v 195,raw16:w543210,Bogus_ECC_Attribute
smartctl 7.3 2022-02-28 r5338 [x86_64-linux-6.1.0-18-amd64] (local build)
Copyright (C) 2002-22, Bruce Allen, Christian Franke, www.smartmontools.org

ATA device successfully opened

Use 'smartctl -a' (or '-x') to print SMART (and more) information

comment:3 by Wojciech Karnasiewicz, 9 months ago

root@openmediavault:~# smartctl /dev/sda -a
smartctl 7.3 2022-02-28 r5338 [x86_64-linux-6.1.0-18-amd64] (local build)
Copyright (C) 2002-22, Bruce Allen, Christian Franke, www.smartmontools.org

=== START OF INFORMATION SECTION ===
Model Family:     Crucial/Micron Client SSDs
Device Model:     Micron 1100 SATA 256GB
Serial Number:    18061B0FF865
LU WWN Device Id: 5 00a075 11b0ff865
Firmware Version: M0DL022
User Capacity:    256 060 514 304 bytes [256 GB]
Sector Sizes:     512 bytes logical, 4096 bytes physical
Rotation Rate:    Solid State Device
Form Factor:      M.2
TRIM Command:     Available, deterministic, zeroed
Device is:        In smartctl database 7.3/5577
ATA Version is:   ACS-3 T13/2161-D revision 5
SATA Version is:  SATA 3.2, 6.0 Gb/s (current: 6.0 Gb/s)
Local Time is:    Mon Mar 25 10:37:25 2024 CET
SMART support is: Available - device has SMART capability.
SMART support is: Enabled

=== START OF READ SMART DATA SECTION ===
SMART overall-health self-assessment test result: PASSED
See vendor-specific Attribute list for marginal Attributes.

General SMART Values:
Offline data collection status:  (0x04) Offline data collection activity
                                        was suspended by an interrupting command from host.
                                        Auto Offline Data Collection: Disabled.
Self-test execution status:      (   0) The previous self-test routine completed
                                        without error or no self-test has ever
                                        been run.
Total time to complete Offline
data collection:                (  471) seconds.
Offline data collection
capabilities:                    (0x7b) SMART execute Offline immediate.
                                        Auto Offline data collection on/off support.
                                        Suspend Offline collection upon new
                                        command.
                                        Offline surface scan supported.
                                        Self-test supported.
                                        Conveyance Self-test supported.
                                        Selective Self-test supported.
SMART capabilities:            (0x0003) Saves SMART data before entering
                                        power-saving mode.
                                        Supports SMART auto save timer.
Error logging capability:        (0x01) Error logging supported.
                                        General Purpose Logging supported.
Short self-test routine
recommended polling time:        (   2) minutes.
Extended self-test routine
recommended polling time:        (   4) minutes.
Conveyance self-test routine
recommended polling time:        (   3) minutes.
SCT capabilities:              (0x0035) SCT Status supported.
                                        SCT Feature Control supported.
                                        SCT Data Table supported.

SMART Attributes Data Structure revision number: 16
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME          FLAG     VALUE WORST THRESH TYPE      UPDATED  WHEN_FAILED RAW_VALUE
  5 Reallocate_NAND_Blk_Cnt 0x0033   100   100   010    Pre-fail  Always       -       0
  9 Power_On_Hours          0x0032   100   100   000    Old_age   Always       -       1711
 12 Power_Cycle_Count       0x0033   100   100   001    Pre-fail  Always       -       1704
181 Program_Fail_Cnt_Total  0x0033   100   100   001    Pre-fail  Always       -       0
182 Erase_Fail_Count_Total  0x0033   100   100   001    Pre-fail  Always       -       0
177 Wear_Leveling_Count     0x0033   092   092   010    Pre-fail  Always       -       126
187 Reported_Uncorrect      0x0033   100   100   001    Pre-fail  Always       -       0
194 Temperature_Celsius     0x0022   057   035   000    Old_age   Always       -       43 (Min/Max 17/65)
199 UDMA_CRC_Error_Count    0x0032   100   100   000    Old_age   Always       -       0
238 Unknown_Attribute       0x0030   092   092   000    Old_age   Offline      -       8
175 Program_Fail_Count_Chip 0x0033   100   100   000    Pre-fail  Always       -       0
176 Erase_Fail_Count_Chip   0x0033   100   100   000    Pre-fail  Always       -       0
178 Used_Rsvd_Blk_Cnt_Chip  0x0033   100   100   000    Pre-fail  Always       -       0
180 Unused_Reserve_NAND_Blk 0x0033   000   000   000    Pre-fail  Always       -       2041
195 Cumulativ_Corrected_ECC 0x002f   100   000   050    Pre-fail  Always   In_the_past 0
241 Total_LBAs_Written      0x0033   100   100   000    Pre-fail  Always       -       32143575649
242 Total_LBAs_Read         0x0033   100   100   000    Pre-fail  Always       -       122597323757
179 Used_Rsvd_Blk_Cnt_Tot   0x0033   100   100   000    Pre-fail  Always       -       0

SMART Error Log Version: 1
No Errors Logged

SMART Self-test log structure revision number 1
Num  Test_Description    Status                  Remaining  LifeTime(hours)  LBA_of_first_error
# 1  Vendor (0xff)       Completed without error       00%      1706         -
# 2  Vendor (0xff)       Completed without error       00%      1631         -
# 3  Short offline       Completed without error       00%      1574         -
# 4  Vendor (0xff)       Completed without error       00%      1569         -
# 5  Vendor (0xff)       Completed without error       00%      1521         -
# 6  Short offline       Completed without error       00%      1467         -
# 7  Short offline       Aborted by host               00%      1320         -
# 8  Short offline       Aborted by host               00%       906         -
# 9  Short offline       Completed without error       00%       714         -
#10  Short offline       Completed without error       00%         0         -

SMART Selective self-test log data structure revision number 1
 SPAN  MIN_LBA  MAX_LBA  CURRENT_TEST_STATUS
    1        0        0  Not_testing
    2        0        0  Not_testing
    3        0        0  Not_testing
    4        0        0  Not_testing
    5        0        0  Not_testing
Selective self-test flags (0x0):
  After scanning selected spans, do NOT read-scan remainder of disk.
If Selective self-test is pending on power-up, resume after 0 minute delay.

in reply to:  2 comment:4 by Christian Franke, 9 months ago

root@openmediavault:~# smartctl /dev/sda -v 195,raw16:w543210,Bogus_ECC_Attribute
...
Use 'smartctl -a' (or '-x') to print SMART (and more) information

So please add at least -A to see the attributes.

root@openmediavault:~# smartctl /dev/sda -a

This does not include the requested option -v 195,raw16:w543210,Bogus_ECC_Attribute.

comment:5 by Wojciech Karnasiewicz, 9 months ago

root@openmediavault:~# smartctl /dev/sda -A -v 195,raw16:w543210,Bogus_ECC_Attribute
smartctl 7.3 2022-02-28 r5338 [x86_64-linux-6.1.0-18-amd64] (local build)
Copyright (C) 2002-22, Bruce Allen, Christian Franke, www.smartmontools.org

=== START OF READ SMART DATA SECTION ===
