1 | smartctl 7.4 2023-08-01 r5530 [x86_64-linux-6.8.0-55-generic] (local build)
|
---|
2 | Copyright (C) 2002-23, Bruce Allen, Christian Franke, www.smartmontools.org
|
---|
3 |
|
---|
4 |
|
---|
5 | REPORT-IOCTL: Device=/dev/sdb Command=IDENTIFY DEVICE
|
---|
6 | Input: FR=...., SC=0x01, LL=...., LM=...., LH=...., DEV=...., CMD=0xec IN
|
---|
7 | [Duration: 0.000950s]
|
---|
8 | REPORT-IOCTL: Device=/dev/sdb Command=IDENTIFY DEVICE returned 0
|
---|
9 |
|
---|
10 | ===== [IDENTIFY DEVICE] DATA START (BASE-16) =====
|
---|
11 | 000-015: 7a 42 ff 3f 37 c8 10 00 00 00 00 00 3f 00 00 00 |zB.?7.......?...|
|
---|
12 | 016-031: 00 00 00 00 58 58 58 58 58 58 58 58 58 58 58 58 |....XXXXXXXXXXXX|
|
---|
13 | 032-047: 58 58 58 58 58 58 58 58 00 00 00 00 00 00 31 38 |XXXXXXXX......18|
|
---|
14 | 048-063: 30 2e 41 30 31 38 44 57 20 43 44 57 30 38 46 45 |0.A018DW CDW08FE|
|
---|
15 | 064-079: 58 50 36 2d 43 38 5a 34 30 4e 20 20 20 20 20 20 |XP6-C8Z40N |
|
---|
16 | 080-095: 20 20 20 20 20 20 20 20 20 20 20 20 20 20 10 80 | ..|
|
---|
17 | 096-111: 00 40 00 2f 01 40 00 00 00 00 06 00 ff 3f 10 00 |.@./.@.......?..|
|
---|
18 | 112-127: 3f 00 10 fc fb 00 10 01 ff ff ff 0f 00 00 07 00 |?...............|
|
---|
19 | 128-143: 03 00 78 00 78 00 78 00 78 00 00 0d 00 00 00 00 |..x.x.x.x.......|
|
---|
20 | 144-159: 00 00 00 00 00 00 1f 00 0e 9f 06 00 4c 00 40 00 |............L.@.|
|
---|
21 | 160-175: fe 07 6d 00 6b 70 01 74 23 61 69 70 01 b4 23 61 |..m.kp.t#aip..#a|
|
---|
22 | 176-191: 7f 40 9c 81 9c 81 00 00 fe ff 00 00 00 00 00 00 |.@..............|
|
---|
23 | 192-207: 00 00 00 00 00 00 00 00 b0 2a 81 a3 03 00 00 00 |.........*......|
|
---|
24 | 208-223: 00 00 0a 00 03 60 00 00 00 00 00 00 00 00 00 00 |.....`..........|
|
---|
25 | 224-239: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 1c 40 |...............@|
|
---|
26 | 240-255: 1c 40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |.@..............|
|
---|
27 | 256-271: 21 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |!...............|
|
---|
28 | 272-287: 00 00 00 00 00 00 00 00 00 00 01 80 04 00 60 81 |..............`.|
|
---|
29 | 288-303: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
|
---|
30 | 304-319: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
|
---|
31 | 320-335: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
|
---|
32 | 336-351: 02 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
|
---|
33 | 352-367: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
|
---|
34 | 368-383: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
|
---|
35 | 384-399: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
|
---|
36 | 400-415: 00 00 00 00 00 00 00 00 00 00 00 00 39 00 00 00 |............9...|
|
---|
37 | 416-431: 00 00 00 40 00 00 00 00 00 00 00 00 00 00 00 00 |...@............|
|
---|
38 | 432-447: 00 00 08 16 00 00 00 00 00 00 00 00 7e 10 00 00 |............~...|
|
---|
39 | 448-463: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
|
---|
40 | 464-479: 00 00 00 00 01 00 00 10 00 00 00 00 00 00 00 00 |................|
|
---|
41 | 480-495: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
|
---|
42 | 496-511: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 a5 75 |...............u|
|
---|
43 | ===== [IDENTIFY DEVICE] DATA END (512 Bytes) =====
|
---|
44 |
|
---|
45 |
|
---|
46 | REPORT-IOCTL: Device=/dev/sdb Command=SMART READ ATTRIBUTE VALUES
|
---|
47 | Input: FR=0xd0, SC=0x01, LL=...., LM=0x4f, LH=0xc2, DEV=...., CMD=0xb0 IN
|
---|
48 | [Duration: 0.003892s]
|
---|
49 | REPORT-IOCTL: Device=/dev/sdb Command=SMART READ ATTRIBUTE VALUES returned 0
|
---|
50 |
|
---|
51 | ===== [SMART READ ATTRIBUTE VALUES] DATA START (BASE-16) =====
|
---|
52 | 000-015: 10 00 01 2f 00 c8 c8 00 00 00 00 00 00 00 03 27 |.../...........'|
|
---|
53 | 016-031: 00 64 fd 00 00 00 00 00 00 00 04 32 00 64 64 03 |.d.........2.dd.|
|
---|
54 | 032-047: 00 00 00 00 00 00 05 33 00 c8 c8 00 00 00 00 00 |.......3........|
|
---|
55 | 048-063: 00 00 07 2e 00 c8 c8 00 00 00 00 00 00 00 09 32 |...............2|
|
---|
56 | 064-079: 00 64 64 3f 00 00 00 00 00 00 0a 32 00 64 fd 00 |.dd?.......2.d..|
|
---|
57 | 080-095: 00 00 00 00 00 00 0b 32 00 64 fd 00 00 00 00 00 |.......2.d......|
|
---|
58 | 096-111: 00 00 0c 32 00 64 64 03 00 00 00 00 00 00 c0 32 |...2.dd........2|
|
---|
59 | 112-127: 00 c8 c8 01 00 00 00 00 00 00 c1 32 00 c8 c8 12 |...........2....|
|
---|
60 | 128-143: 00 00 00 00 00 00 c2 22 00 73 68 25 00 00 00 00 |.......".sh%....|
|
---|
61 | 144-159: 00 00 c4 32 00 c8 c8 00 00 00 00 00 00 00 c5 32 |...2...........2|
|
---|
62 | 160-175: 00 c8 c8 00 00 00 00 00 00 00 c6 30 00 64 fd 00 |...........0.d..|
|
---|
63 | 176-191: 00 00 00 00 00 00 c7 32 00 c8 c8 00 00 00 00 00 |.......2........|
|
---|
64 | 192-207: 00 00 c8 08 00 c8 c8 00 00 00 00 00 00 00 00 00 |................|
|
---|
65 | 208-223: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
|
---|
66 | 224-239: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
|
---|
67 | 240-255: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
|
---|
68 | 256-271: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
|
---|
69 | 272-287: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
|
---|
70 | 288-303: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
|
---|
71 | 304-319: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
|
---|
72 | 320-335: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
|
---|
73 | 336-351: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
|
---|
74 | 352-367: 00 00 00 00 00 00 00 00 00 00 00 00 e8 25 01 7b |.............%.{|
|
---|
75 | 368-383: 03 00 01 00 02 ff 05 04 03 00 00 00 00 00 00 00 |................|
|
---|
76 | 384-399: 00 00 01 08 00 00 00 00 00 00 00 00 00 00 00 00 |................|
|
---|
77 | 400-415: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
|
---|
78 | 416-431: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
|
---|
79 | 432-447: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
|
---|
80 | 448-463: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
|
---|
81 | 464-479: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
|
---|
82 | 480-495: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
|
---|
83 | 496-511: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 a5 |................|
|
---|
84 | ===== [SMART READ ATTRIBUTE VALUES] DATA END (512 Bytes) =====
|
---|
85 |
|
---|
86 |
|
---|
87 | REPORT-IOCTL: Device=/dev/sdb Command=SMART READ ATTRIBUTE THRESHOLDS
|
---|
88 | Input: FR=0xd1, SC=0x01, LL=0x01, LM=0x4f, LH=0xc2, DEV=...., CMD=0xb0 IN
|
---|
89 | [Duration: 0.003799s]
|
---|
90 | REPORT-IOCTL: Device=/dev/sdb Command=SMART READ ATTRIBUTE THRESHOLDS returned 0
|
---|
91 |
|
---|
92 | ===== [SMART READ ATTRIBUTE THRESHOLDS] DATA START (BASE-16) =====
|
---|
93 | 000-015: 10 00 01 33 c8 c8 c8 c8 c8 c8 c8 c8 00 00 03 15 |...3............|
|
---|
94 | 016-031: 00 00 00 00 00 00 00 00 00 00 04 00 00 00 00 00 |................|
|
---|
95 | 032-047: 00 00 00 00 00 00 05 8c 00 00 00 00 00 00 00 00 |................|
|
---|
96 | 048-063: 00 00 07 00 c8 c8 c8 c8 c8 c8 c8 c8 00 00 09 00 |................|
|
---|
97 | 064-079: 00 00 00 00 00 00 00 00 00 00 0a 00 00 00 00 00 |................|
|
---|
98 | 080-095: 00 00 00 00 00 00 0b 00 00 00 00 00 00 00 00 00 |................|
|
---|
99 | 096-111: 00 00 0c 00 00 00 00 00 00 00 00 00 00 00 c0 00 |................|
|
---|
100 | 112-127: 00 00 00 00 00 00 00 00 00 00 c1 00 00 00 00 00 |................|
|
---|
101 | 128-143: 00 00 00 00 00 00 c2 00 00 00 00 00 00 00 00 00 |................|
|
---|
102 | 144-159: 00 00 c4 00 00 00 00 00 00 00 00 00 00 00 c5 00 |................|
|
---|
103 | 160-175: 00 00 00 00 00 00 00 00 00 00 c6 00 00 00 00 00 |................|
|
---|
104 | 176-191: 00 00 00 00 00 00 c7 00 00 00 00 00 00 00 00 00 |................|
|
---|
105 | 192-207: 00 00 c8 00 c8 c8 c8 c8 c8 c8 c8 c8 00 00 00 00 |................|
|
---|
106 | 208-223: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
|
---|
107 | 224-239: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
|
---|
108 | 240-255: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
|
---|
109 | 256-271: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
|
---|
110 | 272-287: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
|
---|
111 | 288-303: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
|
---|
112 | 304-319: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
|
---|
113 | 320-335: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
|
---|
114 | 336-351: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
|
---|
115 | 352-367: 00 00 00 00 00 00 00 00 00 00 00 00 e8 25 01 7b |.............%.{|
|
---|
116 | 368-383: 03 00 01 00 02 ff 05 04 03 00 00 00 00 00 00 00 |................|
|
---|
117 | 384-399: 00 00 01 08 00 00 00 00 00 00 00 00 00 00 00 00 |................|
|
---|
118 | 400-415: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
|
---|
119 | 416-431: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
|
---|
120 | 432-447: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
|
---|
121 | 448-463: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
|
---|
122 | 464-479: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
|
---|
123 | 480-495: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
|
---|
124 | 496-511: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 b5 |................|
|
---|
125 | ===== [SMART READ ATTRIBUTE THRESHOLDS] DATA END (512 Bytes) =====
|
---|
126 |
|
---|
127 | Warning! SMART Attribute Thresholds Structure error: invalid SMART checksum.
|
---|
128 | === START OF READ SMART DATA SECTION ===
|
---|
129 | SMART Attributes Data Structure revision number: 16
|
---|
130 | Vendor Specific SMART Attributes with Thresholds:
|
---|
131 | ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
|
---|
132 | 1 Raw_Read_Error_Rate 0x002f 200 200 051 Pre-fail Always - 0
|
---|
133 | 3 Spin_Up_Time 0x0027 100 253 021 Pre-fail Always - 0
|
---|
134 | 4 Start_Stop_Count 0x0032 100 100 000 Old_age Always - 3
|
---|
135 | 5 Reallocated_Sector_Ct 0x0033 200 200 140 Pre-fail Always - 0
|
---|
136 | 7 Seek_Error_Rate 0x002e 200 200 000 Old_age Always - 0
|
---|
137 | 9 Power_On_Hours 0x0032 100 100 000 Old_age Always - 63
|
---|
138 | 10 Spin_Retry_Count 0x0032 100 253 000 Old_age Always - 0
|
---|
139 | 11 Calibration_Retry_Count 0x0032 100 253 000 Old_age Always - 0
|
---|
140 | 12 Power_Cycle_Count 0x0032 100 100 000 Old_age Always - 3
|
---|
141 | 192 Power-Off_Retract_Count 0x0032 200 200 000 Old_age Always - 1
|
---|
142 | 193 Load_Cycle_Count 0x0032 200 200 000 Old_age Always - 18
|
---|
143 | 194 Temperature_Celsius 0x0022 115 104 000 Old_age Always - 37
|
---|
144 | 196 Reallocated_Event_Count 0x0032 200 200 000 Old_age Always - 0
|
---|
145 | 197 Current_Pending_Sector 0x0032 200 200 000 Old_age Always - 0
|
---|
146 | 198 Offline_Uncorrectable 0x0030 100 253 000 Old_age Offline - 0
|
---|
147 | 199 UDMA_CRC_Error_Count 0x0032 200 200 000 Old_age Always - 0
|
---|
148 | 200 Multi_Zone_Error_Rate 0x0008 200 200 000 Old_age Offline - 0
|
---|
149 |
|
---|