Ticket #1936: smartctl-ADATA_SSD_DP900_256GB-DL3.txt

File smartctl-ADATA_SSD_DP900_256GB-DL3.txt, 18.5 KB (added by joaolopesgomes, 5 weeks ago)
Line 
1smartctl 7.2 2020-12-30 r5155 [x86_64-w64-mingw32-win7-sp1] (sf-7.2-1)
2Copyright (C) 2002-20, Bruce Allen, Christian Franke, www.smartmontools.org
3
4=== START OF INFORMATION SECTION ===
5Device Model: ADATA SSD DP900 256GB-DL3
6Firmware Version: 5.8.2
7User Capacity: 256.060.514.304 bytes [256 GB]
8Sector Size: 512 bytes logical/physical
9Rotation Rate: Solid State Device
10TRIM Command: Available
11Device is: Not in smartctl database [for details use: -P showall]
12ATA Version is: ATA8-ACS, ACS-2 T13/2015-D revision 3
13SATA Version is: SATA 3.0, 6.0 Gb/s (current: 6.0 Gb/s)
14Local Time is: Fri Feb 21 05:46:13 2025 HGMT
15SMART support is: Available - device has SMART capability.
16SMART support is: Enabled
17AAM feature is: Unavailable
18APM level is: 254 (maximum performance)
19Rd look-ahead is: Unavailable
20Write cache is: Enabled
21DSN feature is: Unavailable
22ATA Security is: Disabled, NOT FROZEN [SEC1]
23
24=== START OF READ SMART DATA SECTION ===
25SMART overall-health self-assessment test result: PASSED
26
27General SMART Values:
28Offline data collection status: (0x02) Offline data collection activity
29 was completed without error.
30 Auto Offline Data Collection: Disabled.
31Self-test execution status: ( 0) The previous self-test routine completed
32 without error or no self-test has ever
33 been run.
34Total time to complete Offline
35data collection: ( 0) seconds.
36Offline data collection
37capabilities: (0x7d) SMART execute Offline immediate.
38 No Auto Offline data collection support.
39 Abort Offline collection upon new
40 command.
41 Offline surface scan supported.
42 Self-test supported.
43 Conveyance Self-test supported.
44 Selective Self-test supported.
45SMART capabilities: (0x0003) Saves SMART data before entering
46 power-saving mode.
47 Supports SMART auto save timer.
48Error logging capability: (0x01) Error logging supported.
49 General Purpose Logging supported.
50Short self-test routine
51recommended polling time: ( 1) minutes.
52Extended self-test routine
53recommended polling time: ( 48) minutes.
54Conveyance self-test routine
55recommended polling time: ( 2) minutes.
56SCT capabilities: (0x0025) SCT Status supported.
57 SCT Data Table supported.
58
59SMART Attributes Data Structure revision number: 10
60Vendor Specific SMART Attributes with Thresholds:
61ID# ATTRIBUTE_NAME FLAGS VALUE WORST THRESH FAIL RAW_VALUE
62 1 Raw_Read_Error_Rate -O--CK 120 120 050 - 8589934592
63 5 Reallocated_Sector_Ct PO--CK 100 100 003 - 0
64 9 Power_On_Hours -O--CK 033 033 000 - 59168 (187 112 0)
65 12 Power_Cycle_Count -O--CK 099 099 000 - 1128
66171 Unknown_Attribute -O-R-- 100 100 000 - 0
67172 Unknown_Attribute -O--CK 100 100 000 - 0
68174 Unknown_Attribute ----CK 000 000 000 - 220
69177 Wear_Leveling_Count ------ 000 000 000 - 92
70181 Program_Fail_Cnt_Total -O-R-- 100 100 000 - 0
71182 Erase_Fail_Count_Total -O--CK 100 100 000 - 0
72187 Reported_Uncorrect -O--C- 100 100 000 - 0
73194 Temperature_Celsius -O---K 019 050 000 - 19 (Min/Max -22/50)
74195 Hardware_ECC_Recovered --SRC- 120 120 000 - 8589934592
75196 Reallocated_Event_Count PO--CK 100 100 003 - 0
76201 Unknown_SSD_Attribute --SRC- 120 120 000 - 8589934592
77204 Soft_ECC_Correction --SRC- 120 120 000 - 8589934592
78230 Unknown_SSD_Attribute PO--C- 100 100 000 - 100
79231 Unknown_SSD_Attribute PO--C- 090 090 010 - 17179869184
80233 Media_Wearout_Indicator -O--CK 000 000 000 - 95332
81234 Unknown_Attribute -O--CK 000 000 000 - 47220
82241 Total_LBAs_Written -O--CK 000 000 000 - 47220
83242 Total_LBAs_Read -O--CK 000 000 000 - 31947
84 ||||||_ K auto-keep
85 |||||__ C event count
86 ||||___ R error rate
87 |||____ S speed/performance
88 ||_____ O updated online
89 |______ P prefailure warning
90
91General Purpose Log Directory Version 1
92SMART Log Directory Version 1 [multi-sector log support]
93Address Access R/W Size Description
940x00 GPL,SL R/O 1 Log Directory
950x04 GPL,SL R/O 16 Device Statistics log
960x06 SL R/O 1 SMART self-test log
970x07 GPL R/O 1 Extended self-test log
980x09 SL R/W 1 Selective self-test log
990x10 GPL R/O 1 NCQ Command Error log
1000x11 GPL R/O 1 SATA Phy Event Counters log
1010x80-0x9f GPL,SL R/W 16 Host vendor specific log
1020xb7 GPL,SL VS 16 Device vendor specific log
1030xe0 GPL,SL R/W 1 SCT Command/Status
1040xe1 GPL,SL R/W 1 SCT Data Transfer
105
106SMART Extended Comprehensive Error Log (GP Log 0x03) not supported
107
108SMART Error Log not supported
109
110SMART Extended Self-test Log Version: 1 (1 sectors)
111Num Test_Description Status Remaining LifeTime(hours) LBA_of_first_error
112# 1 Short offline Completed without error 00% 7941 -
113# 2 Short offline Completed without error 00% 0 -
114
115SMART Selective self-test log data structure revision number 1
116 SPAN MIN_LBA MAX_LBA CURRENT_TEST_STATUS
117 1 0 0 Not_testing
118 2 0 0 Not_testing
119 3 0 0 Not_testing
120 4 0 0 Not_testing
121 5 0 0 Not_testing
122Selective self-test flags (0x0):
123 After scanning selected spans, do NOT read-scan remainder of disk.
124If Selective self-test is pending on power-up, resume after 0 minute delay.
125
126SCT Status Version: 3
127SCT Version (vendor specific): 0 (0x0000)
128Device State: Active (0)
129Current Temperature: 19 Celsius
130Power Cycle Min/Max Temperature: -22/50 Celsius
131Lifetime Min/Max Temperature: -22/50 Celsius
132Under/Over Temperature Limit Count: 0/0
133
134SCT Temperature History Version: 2
135Temperature Sampling Period: 1 minute
136Temperature Logging Interval: 10 minutes
137Min/Max recommended Temperature: 0/65 Celsius
138Min/Max Temperature Limit: 0/70 Celsius
139Temperature History Size (Index): 478 (363)
140
141Index Estimated Time Temperature Celsius
142 364 2025-02-17 22:10 36 *****************
143 ... ..( 5 skipped). .. *****************
144 370 2025-02-17 23:10 36 *****************
145 371 2025-02-17 23:20 35 ****************
146 ... ..( 56 skipped). .. ****************
147 428 2025-02-18 08:50 35 ****************
148 429 2025-02-18 09:00 34 ***************
149 430 2025-02-18 09:10 34 ***************
150 431 2025-02-18 09:20 33 **************
151 ... ..( 2 skipped). .. **************
152 434 2025-02-18 09:50 33 **************
153 435 2025-02-18 10:00 35 ****************
154 436 2025-02-18 10:10 34 ***************
155 437 2025-02-18 10:20 34 ***************
156 438 2025-02-18 10:30 33 **************
157 439 2025-02-18 10:40 33 **************
158 440 2025-02-18 10:50 33 **************
159 441 2025-02-18 11:00 34 ***************
160 ... ..( 49 skipped). .. ***************
161 13 2025-02-18 19:20 34 ***************
162 14 2025-02-18 19:30 33 **************
163 ... ..( 2 skipped). .. **************
164 17 2025-02-18 20:00 33 **************
165 18 2025-02-18 20:10 34 ***************
166 19 2025-02-18 20:20 34 ***************
167 20 2025-02-18 20:30 34 ***************
168 21 2025-02-18 20:40 35 ****************
169 ... ..( 19 skipped). .. ****************
170 41 2025-02-19 00:00 35 ****************
171 42 2025-02-19 00:10 36 *****************
172 43 2025-02-19 00:20 36 *****************
173 44 2025-02-19 00:30 35 ****************
174 ... ..( 2 skipped). .. ****************
175 47 2025-02-19 01:00 35 ****************
176 48 2025-02-19 01:10 36 *****************
177 49 2025-02-19 01:20 35 ****************
178 ... ..( 42 skipped). .. ****************
179 92 2025-02-19 08:30 35 ****************
180 93 2025-02-19 08:40 34 ***************
181 ... ..( 3 skipped). .. ***************
182 97 2025-02-19 09:20 34 ***************
183 98 2025-02-19 09:30 33 **************
184 ... ..( 2 skipped). .. **************
185 101 2025-02-19 10:00 33 **************
186 102 2025-02-19 10:10 37 ******************
187 103 2025-02-19 10:20 35 ****************
188 104 2025-02-19 10:30 34 ***************
189 ... ..( 13 skipped). .. ***************
190 118 2025-02-19 12:50 34 ***************
191 119 2025-02-19 13:00 33 **************
192 120 2025-02-19 13:10 33 **************
193 121 2025-02-19 13:20 34 ***************
194 ... ..( 4 skipped). .. ***************
195 126 2025-02-19 14:10 34 ***************
196 127 2025-02-19 14:20 33 **************
197 ... ..( 3 skipped). .. **************
198 131 2025-02-19 15:00 33 **************
199 132 2025-02-19 15:10 34 ***************
200 ... ..( 4 skipped). .. ***************
201 137 2025-02-19 16:00 34 ***************
202 138 2025-02-19 16:10 33 **************
203 139 2025-02-19 16:20 34 ***************
204 140 2025-02-19 16:30 33 **************
205 ... ..( 21 skipped). .. **************
206 162 2025-02-19 20:10 33 **************
207 163 2025-02-19 20:20 34 ***************
208 ... ..( 8 skipped). .. ***************
209 172 2025-02-19 21:50 34 ***************
210 173 2025-02-19 22:00 35 ****************
211 ... ..( 59 skipped). .. ****************
212 233 2025-02-20 08:00 35 ****************
213 234 2025-02-20 08:10 36 *****************
214 235 2025-02-20 08:20 35 ****************
215 236 2025-02-20 08:30 34 ***************
216 ... ..( 3 skipped). .. ***************
217 240 2025-02-20 09:10 34 ***************
218 241 2025-02-20 09:20 33 **************
219 242 2025-02-20 09:30 33 **************
220 243 2025-02-20 09:40 33 **************
221 244 2025-02-20 09:50 ? -
222 245 2025-02-20 10:00 27 ********
223 246 2025-02-20 10:10 29 **********
224 247 2025-02-20 10:20 30 ***********
225 248 2025-02-20 10:30 31 ************
226 249 2025-02-20 10:40 31 ************
227 250 2025-02-20 10:50 29 **********
228 251 2025-02-20 11:00 30 ***********
229 252 2025-02-20 11:10 31 ************
230 253 2025-02-20 11:20 29 **********
231 254 2025-02-20 11:30 31 ************
232 255 2025-02-20 11:40 32 *************
233 256 2025-02-20 11:50 32 *************
234 257 2025-02-20 12:00 31 ************
235 258 2025-02-20 12:10 32 *************
236 259 2025-02-20 12:20 32 *************
237 260 2025-02-20 12:30 31 ************
238 261 2025-02-20 12:40 32 *************
239 262 2025-02-20 12:50 32 *************
240 263 2025-02-20 13:00 31 ************
241 264 2025-02-20 13:10 32 *************
242 265 2025-02-20 13:20 32 *************
243 266 2025-02-20 13:30 31 ************
244 267 2025-02-20 13:40 32 *************
245 268 2025-02-20 13:50 32 *************
246 269 2025-02-20 14:00 31 ************
247 270 2025-02-20 14:10 32 *************
248 271 2025-02-20 14:20 32 *************
249 272 2025-02-20 14:30 31 ************
250 273 2025-02-20 14:40 32 *************
251 274 2025-02-20 14:50 32 *************
252 275 2025-02-20 15:00 31 ************
253 276 2025-02-20 15:10 32 *************
254 277 2025-02-20 15:20 32 *************
255 278 2025-02-20 15:30 31 ************
256 279 2025-02-20 15:40 32 *************
257 280 2025-02-20 15:50 32 *************
258 281 2025-02-20 16:00 33 **************
259 282 2025-02-20 16:10 32 *************
260 283 2025-02-20 16:20 32 *************
261 284 2025-02-20 16:30 33 **************
262 285 2025-02-20 16:40 32 *************
263 286 2025-02-20 16:50 32 *************
264 287 2025-02-20 17:00 32 *************
265 288 2025-02-20 17:10 31 ************
266 289 2025-02-20 17:20 32 *************
267 290 2025-02-20 17:30 33 **************
268 291 2025-02-20 17:40 31 ************
269 292 2025-02-20 17:50 32 *************
270 293 2025-02-20 18:00 32 *************
271 294 2025-02-20 18:10 31 ************
272 295 2025-02-20 18:20 32 *************
273 296 2025-02-20 18:30 33 **************
274 297 2025-02-20 18:40 31 ************
275 298 2025-02-20 18:50 32 *************
276 299 2025-02-20 19:00 32 *************
277 300 2025-02-20 19:10 31 ************
278 301 2025-02-20 19:20 32 *************
279 302 2025-02-20 19:30 32 *************
280 303 2025-02-20 19:40 31 ************
281 304 2025-02-20 19:50 32 *************
282 305 2025-02-20 20:00 32 *************
283 306 2025-02-20 20:10 33 **************
284 307 2025-02-20 20:20 32 *************
285 308 2025-02-20 20:30 32 *************
286 309 2025-02-20 20:40 33 **************
287 310 2025-02-20 20:50 32 *************
288 311 2025-02-20 21:00 32 *************
289 312 2025-02-20 21:10 33 **************
290 313 2025-02-20 21:20 31 ************
291 314 2025-02-20 21:30 32 *************
292 315 2025-02-20 21:40 33 **************
293 316 2025-02-20 21:50 31 ************
294 317 2025-02-20 22:00 32 *************
295 318 2025-02-20 22:10 33 **************
296 319 2025-02-20 22:20 31 ************
297 320 2025-02-20 22:30 32 *************
298 321 2025-02-20 22:40 33 **************
299 322 2025-02-20 22:50 31 ************
300 323 2025-02-20 23:00 32 *************
301 324 2025-02-20 23:10 32 *************
302 325 2025-02-20 23:20 30 ***********
303 326 2025-02-20 23:30 32 *************
304 327 2025-02-20 23:40 32 *************
305 328 2025-02-20 23:50 30 ***********
306 329 2025-02-21 00:00 31 ************
307 330 2025-02-21 00:10 32 *************
308 331 2025-02-21 00:20 32 *************
309 332 2025-02-21 00:30 30 ***********
310 333 2025-02-21 00:40 31 ************
311 334 2025-02-21 00:50 31 ************
312 335 2025-02-21 01:00 30 ***********
313 336 2025-02-21 01:10 31 ************
314 337 2025-02-21 01:20 31 ************
315 338 2025-02-21 01:30 29 **********
316 339 2025-02-21 01:40 31 ************
317 340 2025-02-21 01:50 31 ************
318 341 2025-02-21 02:00 29 **********
319 342 2025-02-21 02:10 31 ************
320 343 2025-02-21 02:20 31 ************
321 344 2025-02-21 02:30 ? -
322 345 2025-02-21 02:40 26 *******
323 346 2025-02-21 02:50 29 **********
324 347 2025-02-21 03:00 ? -
325 348 2025-02-21 03:10 28 *********
326 349 2025-02-21 03:20 30 ***********
327 350 2025-02-21 03:30 31 ************
328 351 2025-02-21 03:40 ? -
329 ... ..( 2 skipped). .. -
330 354 2025-02-21 04:10 ? -
331 355 2025-02-21 04:20 31 ************
332 356 2025-02-21 04:30 32 *************
333 357 2025-02-21 04:40 ? -
334 ... ..( 2 skipped). .. -
335 360 2025-02-21 05:10 ? -
336 361 2025-02-21 05:20 28 *********
337 362 2025-02-21 05:30 ? -
338 363 2025-02-21 05:40 ? -
339
340SCT Error Recovery Control command not supported
341
342Device Statistics (GP Log 0x04)
343Page Offset Size Value Flags Description
3440x01 ===== = = === == General Statistics (rev 2) ==
3450x01 0x008 4 1128 --- Lifetime Power-On Resets
3460x01 0x010 4 59168 --- Power-on Hours
3470x01 0x018 6 100029915161 --- Logical Sectors Written
3480x01 0x028 6 68000074390 --- Logical Sectors Read
3490x04 ===== = = === == General Errors Statistics (rev 1) ==
3500x04 0x008 4 335 --- Number of Reported Uncorrectable Errors
3510x04 0x010 4 6 --- Resets Between Cmd Acceptance and Completion
3520x05 ===== = = === == Temperature Statistics (rev 1) ==
3530x05 0x008 1 19 --- Current Temperature
3540x05 0x010 1 34 --- Average Short Term Temperature
3550x05 0x018 1 37 --- Average Long Term Temperature
3560x05 0x020 1 49 --- Highest Temperature
3570x05 0x028 1 21 --- Lowest Temperature
3580x05 0x030 1 42 --- Highest Average Short Term Temperature
3590x05 0x038 1 22 --- Lowest Average Short Term Temperature
3600x05 0x040 1 37 --- Highest Average Long Term Temperature
3610x05 0x048 1 26 --- Lowest Average Long Term Temperature
3620x05 0x050 4 0 --- Time in Over-Temperature
3630x05 0x058 1 65 --- Specified Maximum Operating Temperature
3640x05 0x060 4 0 --- Time in Under-Temperature
3650x05 0x068 1 0 --- Specified Minimum Operating Temperature
3660x06 ===== = = === == Transport Statistics (rev 1) ==
3670x06 0x008 4 2017 --- Number of Hardware Resets
3680x06 0x010 4 3087 --- Number of ASR Events
3690x06 0x018 4 5932 --- Number of Interface CRC Errors
3700x07 ===== = = === == Solid State Device Statistics (rev 1) ==
3710x07 0x008 1 12 --- Percentage Used Endurance Indicator
372 |||_ C monitored condition met
373 ||__ D supports DSN
374 |___ N normalized value
375
376SATA Phy Event Counters (GP Log 0x11)
377ID Size Value Description
3780x0001 2 0 Command failed due to ICRC error
3790x0003 2 0 R_ERR response for device-to-host data FIS
3800x0004 2 0 R_ERR response for host-to-device data FIS
3810x0006 2 0 R_ERR response for device-to-host non-data FIS
3820x0007 2 0 R_ERR response for host-to-device non-data FIS
3830x0008 2 0 Device-to-host non-data FIS retries
3840x0009 2 0 Transition from drive PhyRdy to drive PhyNRdy
3850x000a 2 1 Device-to-host register FISes sent due to a COMRESET
3860x000f 2 0 R_ERR response for host-to-device data FIS, CRC
3870x0010 2 0 R_ERR response for host-to-device data FIS, non-CRC
3880x0012 2 0 R_ERR response for host-to-device non-data FIS, CRC
3890x0013 2 0 R_ERR response for host-to-device non-data FIS, non-CRC
3900x0002 2 0 R_ERR response for data FIS
3910x0005 2 0 R_ERR response for non-data FIS
3920x000b 2 0 CRC errors within host-to-device FIS
3930x000d 2 0 Non-CRC errors within host-to-device FIS