Ticket #1884: smartctl-r_ioctl,2-A.txt

File smartctl-r_ioctl,2-A.txt, 13.9 KB (added by graphicsguy, 2 months ago)
Line 
1smartctl 7.2 2020-12-30 r5155 [x86_64-linux-5.10.0-32-amd64] (local build)
2Copyright (C) 2002-20, Bruce Allen, Christian Franke, www.smartmontools.org
3
4Found idVendor in: /sys/block/sdb/device/../../../..
5 realpath: /sys/devices/pci0000:00/0000:00:14.0/usb4/4-1
6USB ID = 0x174c:0x55aa (0x100)
7
8REPORT-IOCTL: Device=/dev/sdb Command=IDENTIFY DEVICE
9 Input: FR=...., SC=0x01, LL=...., LM=...., LH=...., DEV=...., CMD=0xec IN
10>>>> do_scsi_cmnd_io: sg_io_ver=3
11 [ata pass-through(16): 85 08 0e 00 00 00 01 00 00 00 00 00 00 00 ec 00 ]
12 scsi_status=0x0, sg_transport_status=0x0, sg_driver_status=0x0
13 sg_info=0x0 sg_duration=0 milliseconds resid=0
14 Incoming data, len=512 [only first 256 bytes shown]:
15 00 7a 42 ff 3f 37 c8 10 00 00 00 00 00 3f 00 00 00
16 10 00 00 00 00 20 20 20 20 20 20 20 20 57 20 2d 44
17 20 4e 41 33 30 34 39 4e 58 00 00 00 00 00 00 33 38
18 30 30 2e 41 30 33 38 44 57 20 43 44 57 30 38 35 30
19 40 46 46 58 42 36 2d 43 38 4b 41 30 4e 20 20 20 20
20 50 20 20 20 20 20 20 20 20 20 20 20 20 20 20 10 80
21 60 00 40 00 2f 01 40 00 00 00 00 06 00 ff 3f 10 00
22 70 3f 00 10 fc fb 00 10 59 ff ff ff 0f 00 00 07 00
23 80 03 00 78 00 78 00 78 00 78 00 08 0d 00 00 00 00
24 90 00 00 00 00 00 00 1f 00 0e 9f 66 00 cc 08 40 00
25 a0 fe 0f 9c 00 6b 70 69 74 63 61 69 70 49 b4 63 61
26 b0 7f 40 53 81 55 81 80 00 fe ff 00 00 00 00 00 00
27 c0 00 00 00 00 00 00 00 00 b0 2a 81 a3 03 00 00 00
28 d0 00 00 0a 00 03 60 00 00 01 50 e2 4e e4 c0 a2 ba
29 e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 dc 42
30 f0 1c 40 00 00 00 00 00 00 00 00 00 00 00 00 00 00
31 [Duration: 0.001s]
32REPORT-IOCTL: Device=/dev/sdb Command=IDENTIFY DEVICE returned 0
33
34===== [IDENTIFY DEVICE] DATA START (BASE-16) =====
35000-015: 7a 42 ff 3f 37 c8 10 00 00 00 00 00 3f 00 00 00 |zB.?7.......?...|
36016-031: 00 00 00 00 20 20 20 20 20 20 20 20 57 20 2d 44 |.... W -D|
37032-047: 4e 41 33 30 34 39 4e 58 00 00 00 00 00 00 33 38 |NA3049NX......38|
38048-063: 30 2e 41 30 33 38 44 57 20 43 44 57 30 38 35 30 |0.A038DW CDW0850|
39064-079: 46 46 58 42 36 2d 43 38 4b 41 30 4e 20 20 20 20 |FFXB6-C8KA0N |
40080-095: 20 20 20 20 20 20 20 20 20 20 20 20 20 20 10 80 | ..|
41096-111: 00 40 00 2f 01 40 00 00 00 00 06 00 ff 3f 10 00 |.@./.@.......?..|
42112-127: 3f 00 10 fc fb 00 10 59 ff ff ff 0f 00 00 07 00 |?......Y........|
43128-143: 03 00 78 00 78 00 78 00 78 00 08 0d 00 00 00 00 |..x.x.x.x.......|
44144-159: 00 00 00 00 00 00 1f 00 0e 9f 66 00 cc 08 40 00 |..........f...@.|
45160-175: fe 0f 9c 00 6b 70 69 74 63 61 69 70 49 b4 63 61 |....kpitcaipI.ca|
46176-191: 7f 40 53 81 55 81 80 00 fe ff 00 00 00 00 00 00 |.@S.U...........|
47192-207: 00 00 00 00 00 00 00 00 b0 2a 81 a3 03 00 00 00 |.........*......|
48208-223: 00 00 0a 00 03 60 00 00 01 50 e2 4e e4 c0 a2 ba |.....`...P.N....|
49224-239: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 dc 42 |...............B|
50240-255: 1c 40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |.@..............|
51256-271: 21 00 00 00 02 00 00 00 00 00 00 00 00 00 00 00 |!...............|
52272-287: 00 00 00 00 00 00 00 00 00 00 03 80 04 00 60 81 |..............`.|
53288-303: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
54304-319: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
55320-335: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
56336-351: 02 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
57352-367: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
58368-383: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
59384-399: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
60400-415: 00 00 00 00 00 00 00 00 00 00 00 00 3d 00 00 00 |............=...|
61416-431: 00 00 00 40 00 00 00 00 00 00 00 00 00 00 00 00 |...@............|
62432-447: 00 00 20 1c 00 00 00 00 00 00 00 00 fe 10 00 00 |.. .............|
63448-463: 00 00 00 00 00 00 00 00 00 00 00 00 b0 2a 81 a3 |.............*..|
64464-479: 03 00 00 00 10 00 00 10 00 00 00 00 00 00 00 00 |................|
65480-495: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
66496-511: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 a5 b6 |................|
67===== [IDENTIFY DEVICE] DATA END (512 Bytes) =====
68
69
70REPORT-IOCTL: Device=/dev/sdb Command=SMART READ ATTRIBUTE VALUES
71 Input: FR=0xd0, SC=0x01, LL=...., LM=0x4f, LH=0xc2, DEV=...., CMD=0xb0 IN
72>>>> do_scsi_cmnd_io: sg_io_ver=3
73 [ata pass-through(16): 85 08 0e 00 d0 00 01 00 00 00 4f 00 c2 00 b0 00 ]
74 scsi_status=0x0, sg_transport_status=0x0, sg_driver_status=0x0
75 sg_info=0x0 sg_duration=4 milliseconds resid=0
76 Incoming data, len=512 [only first 256 bytes shown]:
77 00 10 00 01 2f 00 c8 c8 00 00 00 00 00 00 00 02 24
78 10 00 64 64 00 00 00 00 00 00 00 03 27 00 a2 a2 a2
79 20 22 00 00 00 00 00 04 32 00 64 64 14 00 00 00 00
80 30 00 00 05 33 00 c8 c8 00 00 00 00 00 00 00 07 2e
81 40 00 c8 c8 00 00 00 00 00 00 00 08 24 00 64 64 00
82 50 00 00 00 00 00 00 09 32 00 64 64 5c 00 00 00 00
83 60 00 00 0a 32 00 64 64 00 00 00 00 00 00 00 0b 32
84 70 00 64 64 00 00 00 00 00 00 00 0c 32 00 64 64 06
85 80 00 00 00 00 00 00 c0 32 00 c8 c8 01 00 00 00 00
86 90 00 00 c1 32 00 c8 c8 1d 00 00 00 00 00 00 c2 22
87 a0 00 7f 64 19 00 00 00 00 00 00 c4 32 00 c8 c8 00
88 b0 00 00 00 00 00 00 c5 32 00 c8 c8 00 00 00 00 00
89 c0 00 00 c6 30 00 64 64 00 00 00 00 00 00 00 c7 32
90 d0 00 c8 c8 00 00 00 00 00 00 00 c8 08 00 c8 64 00
91 e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
92 f0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
93 [Duration: 0.004s]
94REPORT-IOCTL: Device=/dev/sdb Command=SMART READ ATTRIBUTE VALUES returned 0
95
96===== [SMART READ ATTRIBUTE VALUES] DATA START (BASE-16) =====
97000-015: 10 00 01 2f 00 c8 c8 00 00 00 00 00 00 00 02 24 |.../...........$|
98016-031: 00 64 64 00 00 00 00 00 00 00 03 27 00 a2 a2 a2 |.dd........'....|
99032-047: 22 00 00 00 00 00 04 32 00 64 64 14 00 00 00 00 |"......2.dd.....|
100048-063: 00 00 05 33 00 c8 c8 00 00 00 00 00 00 00 07 2e |...3............|
101064-079: 00 c8 c8 00 00 00 00 00 00 00 08 24 00 64 64 00 |...........$.dd.|
102080-095: 00 00 00 00 00 00 09 32 00 64 64 5c 00 00 00 00 |.......2.dd\....|
103096-111: 00 00 0a 32 00 64 64 00 00 00 00 00 00 00 0b 32 |...2.dd........2|
104112-127: 00 64 64 00 00 00 00 00 00 00 0c 32 00 64 64 06 |.dd........2.dd.|
105128-143: 00 00 00 00 00 00 c0 32 00 c8 c8 01 00 00 00 00 |.......2........|
106144-159: 00 00 c1 32 00 c8 c8 1d 00 00 00 00 00 00 c2 22 |...2..........."|
107160-175: 00 7f 64 19 00 00 00 00 00 00 c4 32 00 c8 c8 00 |..d........2....|
108176-191: 00 00 00 00 00 00 c5 32 00 c8 c8 00 00 00 00 00 |.......2........|
109192-207: 00 00 c6 30 00 64 64 00 00 00 00 00 00 00 c7 32 |...0.dd........2|
110208-223: 00 c8 c8 00 00 00 00 00 00 00 c8 08 00 c8 64 00 |..............d.|
111224-239: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
112240-255: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
113256-271: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
114272-287: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
115288-303: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
116304-319: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
117320-335: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
118336-351: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
119352-367: 00 00 00 00 00 00 00 00 00 00 00 00 e0 f1 01 71 |...............q|
120368-383: 03 00 01 00 02 ff 05 6a 02 00 00 00 00 00 00 00 |.......j........|
121384-399: 00 00 01 08 00 00 00 00 00 00 00 00 00 00 00 00 |................|
122400-415: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
123416-431: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
124432-447: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
125448-463: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
126464-479: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
127480-495: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
128496-511: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 f4 |................|
129===== [SMART READ ATTRIBUTE VALUES] DATA END (512 Bytes) =====
130
131
132REPORT-IOCTL: Device=/dev/sdb Command=SMART READ ATTRIBUTE THRESHOLDS
133 Input: FR=0xd1, SC=0x01, LL=0x01, LM=0x4f, LH=0xc2, DEV=...., CMD=0xb0 IN
134>>>> do_scsi_cmnd_io: sg_io_ver=3
135 [ata pass-through(16): 85 08 0e 00 d1 00 01 00 01 00 4f 00 c2 00 b0 00 ]
136 scsi_status=0x0, sg_transport_status=0x0, sg_driver_status=0x0
137 sg_info=0x0 sg_duration=4 milliseconds resid=0
138 Incoming data, len=512 [only first 256 bytes shown]:
139 00 10 00 01 33 c8 c8 c8 c8 c8 c8 c8 c8 00 00 02 00
140 10 00 00 00 00 00 00 00 00 00 00 03 15 00 00 00 00
141 20 00 00 00 00 00 00 04 00 00 00 00 00 00 00 00 00
142 30 00 00 05 8c 00 00 00 00 00 00 00 00 00 00 07 00
143 40 c8 c8 c8 c8 c8 c8 c8 c8 00 00 08 00 00 00 00 00
144 50 00 00 00 00 00 00 09 00 00 00 00 00 00 00 00 00
145 60 00 00 0a 00 00 00 00 00 00 00 00 00 00 00 0b 00
146 70 00 00 00 00 00 00 00 00 00 00 0c 00 00 00 00 00
147 80 00 00 00 00 00 00 c0 00 00 00 00 00 00 00 00 00
148 90 00 00 c1 00 00 00 00 00 00 00 00 00 00 00 c2 00
149 a0 00 00 00 00 00 00 00 00 00 00 c4 00 00 00 00 00
150 b0 00 00 00 00 00 00 c5 00 00 00 00 00 00 00 00 00
151 c0 00 00 c6 00 00 00 00 00 00 00 00 00 00 00 c7 00
152 d0 00 00 00 00 00 00 00 00 00 00 c8 00 c8 c8 c8 c8
153 e0 c8 c8 c8 c8 00 00 00 00 00 00 00 00 00 00 00 00
154 f0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
155 [Duration: 0.004s]
156REPORT-IOCTL: Device=/dev/sdb Command=SMART READ ATTRIBUTE THRESHOLDS returned 0
157
158===== [SMART READ ATTRIBUTE THRESHOLDS] DATA START (BASE-16) =====
159000-015: 10 00 01 33 c8 c8 c8 c8 c8 c8 c8 c8 00 00 02 00 |...3............|
160016-031: 00 00 00 00 00 00 00 00 00 00 03 15 00 00 00 00 |................|
161032-047: 00 00 00 00 00 00 04 00 00 00 00 00 00 00 00 00 |................|
162048-063: 00 00 05 8c 00 00 00 00 00 00 00 00 00 00 07 00 |................|
163064-079: c8 c8 c8 c8 c8 c8 c8 c8 00 00 08 00 00 00 00 00 |................|
164080-095: 00 00 00 00 00 00 09 00 00 00 00 00 00 00 00 00 |................|
165096-111: 00 00 0a 00 00 00 00 00 00 00 00 00 00 00 0b 00 |................|
166112-127: 00 00 00 00 00 00 00 00 00 00 0c 00 00 00 00 00 |................|
167128-143: 00 00 00 00 00 00 c0 00 00 00 00 00 00 00 00 00 |................|
168144-159: 00 00 c1 00 00 00 00 00 00 00 00 00 00 00 c2 00 |................|
169160-175: 00 00 00 00 00 00 00 00 00 00 c4 00 00 00 00 00 |................|
170176-191: 00 00 00 00 00 00 c5 00 00 00 00 00 00 00 00 00 |................|
171192-207: 00 00 c6 00 00 00 00 00 00 00 00 00 00 00 c7 00 |................|
172208-223: 00 00 00 00 00 00 00 00 00 00 c8 00 c8 c8 c8 c8 |................|
173224-239: c8 c8 c8 c8 00 00 00 00 00 00 00 00 00 00 00 00 |................|
174240-255: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
175256-271: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
176272-287: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
177288-303: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
178304-319: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
179320-335: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
180336-351: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
181352-367: 00 00 00 00 00 00 00 00 00 00 00 00 e0 f1 01 71 |...............q|
182368-383: 03 00 01 00 02 ff 05 6a 02 00 00 00 00 00 00 00 |.......j........|
183384-399: 00 00 01 08 00 00 00 00 00 00 00 00 00 00 00 00 |................|
184400-415: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
185416-431: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
186432-447: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
187448-463: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
188464-479: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
189480-495: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
190496-511: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 3d |...............=|
191===== [SMART READ ATTRIBUTE THRESHOLDS] DATA END (512 Bytes) =====
192
193Warning! SMART Attribute Thresholds Structure error: invalid SMART checksum.
194=== START OF READ SMART DATA SECTION ===
195SMART Attributes Data Structure revision number: 16
196Vendor Specific SMART Attributes with Thresholds:
197ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
198 1 Raw_Read_Error_Rate 0x002f 200 200 051 Pre-fail Always - 0
199 2 Throughput_Performance 0x0024 100 100 000 Old_age Offline - 0
200 3 Spin_Up_Time 0x0027 162 162 021 Pre-fail Always - 8866
201 4 Start_Stop_Count 0x0032 100 100 000 Old_age Always - 20
202 5 Reallocated_Sector_Ct 0x0033 200 200 140 Pre-fail Always - 0
203 7 Seek_Error_Rate 0x002e 200 200 000 Old_age Always - 0
204 8 Seek_Time_Performance 0x0024 100 100 000 Old_age Offline - 0
205 9 Power_On_Hours 0x0032 100 100 000 Old_age Always - 92
206 10 Spin_Retry_Count 0x0032 100 100 000 Old_age Always - 0
207 11 Calibration_Retry_Count 0x0032 100 100 000 Old_age Always - 0
208 12 Power_Cycle_Count 0x0032 100 100 000 Old_age Always - 6
209192 Power-Off_Retract_Count 0x0032 200 200 000 Old_age Always - 1
210193 Load_Cycle_Count 0x0032 200 200 000 Old_age Always - 29
211194 Temperature_Celsius 0x0022 127 100 000 Old_age Always - 25
212196 Reallocated_Event_Count 0x0032 200 200 000 Old_age Always - 0
213197 Current_Pending_Sector 0x0032 200 200 000 Old_age Always - 0
214198 Offline_Uncorrectable 0x0030 100 100 000 Old_age Offline - 0
215199 UDMA_CRC_Error_Count 0x0032 200 200 000 Old_age Always - 0
216200 Multi_Zone_Error_Rate 0x0008 200 100 000 Old_age Offline - 0
217