Ticket #1843: smart we set.txt

File smart we set.txt, 6.2 KB (added by ksj0312, 3 months ago)
Line 
1
2
3+-----+------+-----------------------------------------+--------+---------+-------+-------+------------------+
4| ID | HEX | Description | Flags | Thresh | Value | Worst | Raw |
5+-----+------+-----------------------------------------+--------+---------+-------+-------+------------------+
6| 1 | 0x01 | Raw Read Error Rate | 0x000e | 6 | 100 | 100 | 0 |
7| 5 | 0x05 | Reallocated Block Count | 0x0033 | 2 | 100 | 100 | 0 |
8| 9 | 0x09 | Power On Hours | 0x0032 | 0 | 100 | 100 | 0 |
9| 12 | 0x0C | Power Cycle Count | 0x0032 | 0 | 100 | 100 | 0 |
10| 13 | 0x0D | ECC Rate | 0x002e | 0 | 100 | 100 | 0 |
11| 173 | 0xAD | Per Block Max Erase Count | 0x0032 | 0 | 100 | 100 | 1 |
12| 174 | 0xAE | Unexpected Power Loss Count | 0x0030 | 0 | 100 | 100 | 0 |
13| 175 | 0xAF | Average Erase Count | 0x0032 | 0 | 100 | 100 | 0 |
14| 179 | 0xB3 | Used Reserved Block Count (SSD Total) | 0x0033 | 2 | 100 | 100 | 0 |
15| 181 | 0xB5 | Program Fail Count | 0x0032 | 0 | 100 | 100 | 0 |
16| 182 | 0xB6 | Erase Fail Count | 0x0032 | 0 | 100 | 100 | 0 |
17| 184 | 0xB8 | End-to-End Error Detection Count | 0x0032 | 0 | 100 | 100 | 0 |
18| 187 | 0xBB | Reported Uncorrectable Errors | 0x0032 | 0 | 100 | 100 | 0 |
19| 194 | 0xC2 | Temperature | 0x0002 | 0 | 64 | 61 | 36 36/39 |
20| 195 | 0xC3 | Reported UECC | 0x001a | 0 | 100 | 100 | 0 |
21| 197 | 0xC5 | Current Pending Sector Count | 0x0032 | 0 | 100 | 100 | 0 |
22| 198 | 0xC6 | Offline Scan Uncorrectable Sector Count | 0x0010 | 0 | 100 | 100 | 0 |
23| 199 | 0xC7 | Ultra DMA CRC Error Count | 0x003e | 0 | 100 | 100 | 0 |
24| 202 | 0xCA | Exception mode status (Read-only mode) | 0x0033 | 50 | 100 | 100 | 0 |
25| 203 | 0xCB | Volatile Memory Backup Source Failure | 0x0033 | 50 | 100 | 100 | 0 |
26| 231 | 0xE7 | SSD Life Left | 0x0033 | 1 | 100 | 100 | 100 |
27| 235 | 0xEB | Host Write In GB | 0x0032 | 0 | 100 | 100 | 0 |
28| 241 | 0xF1 | Nand Programs In GB | 0x0032 | 0 | 100 | 100 | 0 |
29| 242 | 0xF2 | Lifetime Reads From The Host in GB | 0x0032 | 0 | 100 | 100 | 0 |
30+-----+------+-----------------------------------------+--------+---------+-------+-------+------------------+