Ticket #1688: smartctl-INTEL-SSDSC2BB960G7P.txt

File smartctl-INTEL-SSDSC2BB960G7P.txt, 21.1 KB (added by jameshilliard, 20 months ago)
Line 
1smartctl 7.2 2020-12-30 r5155 [x86_64-linux-5.15.83-1-pve] (local build)
2Copyright (C) 2002-20, Bruce Allen, Christian Franke, www.smartmontools.org
3
4=== START OF INFORMATION SECTION ===
5Device Model: VK000960GWCNR
6Serial Number: PHDV71110196960FGN
7LU WWN Device Id: 5 5cd2e4 14d6f0e2b
8Firmware Version: 4IDVHPG1
9User Capacity: 960,197,124,096 bytes [960 GB]
10Sector Sizes: 512 bytes logical, 4096 bytes physical
11Rotation Rate: Solid State Device
12Form Factor: 2.5 inches
13TRIM Command: Available, deterministic, zeroed
14Device is: Not in smartctl database [for details use: -P showall]
15ATA Version is: ACS-3 T13/2161-D revision 5
16SATA Version is: SATA 3.1, 6.0 Gb/s (current: 6.0 Gb/s)
17Local Time is: Sun Jan 29 03:17:48 2023 MST
18SMART support is: Available - device has SMART capability.
19SMART support is: Enabled
20AAM feature is: Unavailable
21APM feature is: Unavailable
22Rd look-ahead is: Enabled
23Write cache is: Disabled
24DSN feature is: Unavailable
25ATA Security is: Unavailable
26Wt Cache Reorder: Unavailable
27
28=== START OF READ SMART DATA SECTION ===
29SMART overall-health self-assessment test result: PASSED
30
31General SMART Values:
32Offline data collection status: (0x02) Offline data collection activity
33 was completed without error.
34 Auto Offline Data Collection: Disabled.
35Self-test execution status: ( 0) The previous self-test routine completed
36 without error or no self-test has ever
37 been run.
38Total time to complete Offline
39data collection: ( 2) seconds.
40Offline data collection
41capabilities: (0x79) SMART execute Offline immediate.
42 No Auto Offline data collection support.
43 Suspend Offline collection upon new
44 command.
45 Offline surface scan supported.
46 Self-test supported.
47 Conveyance Self-test supported.
48 Selective Self-test supported.
49SMART capabilities: (0x0003) Saves SMART data before entering
50 power-saving mode.
51 Supports SMART auto save timer.
52Error logging capability: (0x01) Error logging supported.
53 General Purpose Logging supported.
54Short self-test routine
55recommended polling time: ( 1) minutes.
56Extended self-test routine
57recommended polling time: ( 132) minutes.
58Conveyance self-test routine
59recommended polling time: ( 132) minutes.
60SCT capabilities: (0x0021) SCT Status supported.
61 SCT Data Table supported.
62
63SMART Attributes Data Structure revision number: 1
64Vendor Specific SMART Attributes with Thresholds:
65ID# ATTRIBUTE_NAME FLAGS VALUE WORST THRESH FAIL RAW_VALUE
66 1 Raw_Read_Error_Rate POSR-- 130 130 039 - 1894082397
67 5 Reallocated_Sector_Ct PO--CK 100 100 001 - 2
68 9 Power_On_Hours -O--CK 100 100 000 - 19833
69173 Unknown_Attribute PO--CK 090 090 001 - 0
70175 Program_Fail_Count_Chip PO--CK 100 100 010 - 700087743716
71180 Unused_Rsvd_Blk_Cnt_Tot PO-RCK 130 130 039 - 2116108693
72194 Temperature_Celsius -O---K 100 100 000 - 25
73196 Reallocated_Event_Count PO--CK 099 099 010 - 2
74 ||||||_ K auto-keep
75 |||||__ C event count
76 ||||___ R error rate
77 |||____ S speed/performance
78 ||_____ O updated online
79 |______ P prefailure warning
80
81General Purpose Log Directory Version 1
82SMART Log Directory Version 1 [multi-sector log support]
83Address Access R/W Size Description
840x00 GPL,SL R/O 1 Log Directory
850x03 GPL R/O 20 Ext. Comprehensive SMART error log
860x04 GPL,SL R/O 8 Device Statistics log
870x07 GPL R/O 2 Extended self-test log
880x08 GPL R/O 2 Power Conditions log
890x09 SL R/W 1 Selective self-test log
900x10 GPL R/O 1 NCQ Command Error log
910x11 GPL R/O 1 SATA Phy Event Counters log
920x30 GPL R/O 9 IDENTIFY DEVICE data log
930x80-0x9f GPL,SL R/W 16 Host vendor specific log
940xb5 GPL,SL VS 1 Device vendor specific log
950xb6 GPL VS 127 Device vendor specific log
960xb6 SL VS 2 Device vendor specific log
970xb7 GPL VS 30976 Device vendor specific log
980xb8 GPL,SL VS 1 Device vendor specific log
990xb9 GPL VS 1704 Device vendor specific log
1000xb9 SL VS 168 Device vendor specific log
1010xba GPL VS 1280 Device vendor specific log
1020xbb GPL,SL VS 1 Device vendor specific log
1030xd0 GPL,SL VS 1 Device vendor specific log
1040xd7 GPL,SL VS 1 Device vendor specific log
1050xe0 GPL,SL R/W 1 SCT Command/Status
1060xe1 GPL,SL R/W 8 SCT Data Transfer
1070xff GPL - 7424 Reserved
108
109SMART Extended Comprehensive Error Log Version: 1 (20 sectors)
110Device Error Count: 1
111 CR = Command Register
112 FEATR = Features Register
113 COUNT = Count (was: Sector Count) Register
114 LBA_48 = Upper bytes of LBA High/Mid/Low Registers ] ATA-8
115 LH = LBA High (was: Cylinder High) Register ] LBA
116 LM = LBA Mid (was: Cylinder Low) Register ] Register
117 LL = LBA Low (was: Sector Number) Register ]
118 DV = Device (was: Device/Head) Register
119 DC = Device Control Register
120 ER = Error register
121 ST = Status register
122Powered_Up_Time is measured from power on, and printed as
123DDd+hh:mm:SS.sss where DD=days, hh=hours, mm=minutes,
124SS=sec, and sss=millisec. It "wraps" after 49.710 days.
125
126Error 1 [0] occurred at disk power-on lifetime: 3 hours (0 days + 3 hours)
127 When the command that caused the error occurred, the device was active or idle.
128
129 After command completion occurred, registers were:
130 ER -- ST COUNT LBA_48 LH LM LL DV DC
131 -- -- -- == -- == == == -- -- -- -- --
132 84 -- 41 02 00 00 00 50 d3 80 00 40 00 Error: ICRC, ABRT at LBA = 0x50d38000 = 1356038144
133
134 Commands leading to the command that caused the error were:
135 CR FEATR COUNT LBA_48 LH LM LL DV DC Powered_Up_Time Command/Feature_Name
136 -- == -- == -- == == == -- -- -- -- -- --------------- --------------------
137 61 00 00 02 00 00 00 50 d3 80 00 40 00 02:31:19.961 WRITE FPDMA QUEUED
138 61 00 00 02 00 00 00 50 d3 7e 00 40 00 02:31:19.960 WRITE FPDMA QUEUED
139 61 00 00 02 00 00 00 50 d3 7c 00 40 00 02:31:19.956 WRITE FPDMA QUEUED
140 61 00 00 02 00 00 00 50 d3 7a 00 40 00 02:31:19.953 WRITE FPDMA QUEUED
141 61 00 00 02 00 00 00 50 d3 78 00 40 00 02:31:19.949 WRITE FPDMA QUEUED
142
143SMART Extended Self-test Log Version: 1 (2 sectors)
144Num Test_Description Status Remaining LifeTime(hours) LBA_of_first_error
145# 1 Short offline Completed without error 00% 19833 -
146# 2 Extended offline Completed without error 00% 19833 -
147# 3 Extended offline Completed without error 00% 17789 -
148# 4 Extended offline Completed without error 00% 17762 -
149# 5 Extended offline Interrupted (host reset) 00% 17708 -
150# 6 Extended offline Completed without error 00% 17697 -
151# 7 Short offline Completed without error 00% 1461 -
152# 8 Short offline Completed without error 00% 717 -
153# 9 Short offline Completed without error 00% 9 -
154
155SMART Selective self-test log data structure revision number 1
156 SPAN MIN_LBA MAX_LBA CURRENT_TEST_STATUS
157 1 0 0 Not_testing
158 2 0 0 Not_testing
159 3 0 0 Not_testing
160 4 0 0 Not_testing
161 5 0 0 Not_testing
162Selective self-test flags (0x0):
163 After scanning selected spans, do NOT read-scan remainder of disk.
164If Selective self-test is pending on power-up, resume after 0 minute delay.
165
166SCT Status Version: 3
167SCT Version (vendor specific): 1 (0x0001)
168Device State: Active (0)
169Current Temperature: 25 Celsius
170Power Cycle Min/Max Temperature: 21/30 Celsius
171Lifetime Min/Max Temperature: 17/42 Celsius
172Specified Max Operating Temperature: 60 Celsius
173Under/Over Temperature Limit Count: 0/0
174Vendor specific:
17500 00 64 00 00 00 00 00 00 00 00 00 00 00 00 00
17600 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
177
178SCT Temperature History Version: 2
179Temperature Sampling Period: 1 minute
180Temperature Logging Interval: 1 minute
181Min/Max recommended Temperature: 0/60 Celsius
182Min/Max Temperature Limit: 0/60 Celsius
183Temperature History Size (Index): 478 (268)
184
185Index Estimated Time Temperature Celsius
186 269 2023-01-28 19:20 28 *********
187 ... ..( 2 skipped). .. *********
188 272 2023-01-28 19:23 28 *********
189 273 2023-01-28 19:24 27 ********
190 ... ..( 18 skipped). .. ********
191 292 2023-01-28 19:43 27 ********
192 293 2023-01-28 19:44 28 *********
193 ... ..( 2 skipped). .. *********
194 296 2023-01-28 19:47 28 *********
195 297 2023-01-28 19:48 29 **********
196 298 2023-01-28 19:49 29 **********
197 299 2023-01-28 19:50 29 **********
198 300 2023-01-28 19:51 28 *********
199 ... ..( 5 skipped). .. *********
200 306 2023-01-28 19:57 28 *********
201 307 2023-01-28 19:58 27 ********
202 308 2023-01-28 19:59 28 *********
203 309 2023-01-28 20:00 28 *********
204 310 2023-01-28 20:01 28 *********
205 311 2023-01-28 20:02 27 ********
206 ... ..( 6 skipped). .. ********
207 318 2023-01-28 20:09 27 ********
208 319 2023-01-28 20:10 28 *********
209 320 2023-01-28 20:11 27 ********
210 ... ..( 4 skipped). .. ********
211 325 2023-01-28 20:16 27 ********
212 326 2023-01-28 20:17 26 *******
213 ... ..( 6 skipped). .. *******
214 333 2023-01-28 20:24 26 *******
215 334 2023-01-28 20:25 27 ********
216 ... ..( 2 skipped). .. ********
217 337 2023-01-28 20:28 27 ********
218 338 2023-01-28 20:29 26 *******
219 ... ..( 3 skipped). .. *******
220 342 2023-01-28 20:33 26 *******
221 343 2023-01-28 20:34 27 ********
222 ... ..( 2 skipped). .. ********
223 346 2023-01-28 20:37 27 ********
224 347 2023-01-28 20:38 28 *********
225 348 2023-01-28 20:39 28 *********
226 349 2023-01-28 20:40 27 ********
227 350 2023-01-28 20:41 28 *********
228 351 2023-01-28 20:42 27 ********
229 352 2023-01-28 20:43 27 ********
230 353 2023-01-28 20:44 28 *********
231 354 2023-01-28 20:45 29 **********
232 355 2023-01-28 20:46 29 **********
233 356 2023-01-28 20:47 28 *********
234 357 2023-01-28 20:48 28 *********
235 358 2023-01-28 20:49 27 ********
236 ... ..( 5 skipped). .. ********
237 364 2023-01-28 20:55 27 ********
238 365 2023-01-28 20:56 28 *********
239 366 2023-01-28 20:57 29 **********
240 367 2023-01-28 20:58 29 **********
241 368 2023-01-28 20:59 28 *********
242 369 2023-01-28 21:00 27 ********
243 ... ..( 2 skipped). .. ********
244 372 2023-01-28 21:03 27 ********
245 373 2023-01-28 21:04 26 *******
246 ... ..( 10 skipped). .. *******
247 384 2023-01-28 21:15 26 *******
248 385 2023-01-28 21:16 27 ********
249 386 2023-01-28 21:17 27 ********
250 387 2023-01-28 21:18 27 ********
251 388 2023-01-28 21:19 28 *********
252 389 2023-01-28 21:20 27 ********
253 390 2023-01-28 21:21 27 ********
254 391 2023-01-28 21:22 27 ********
255 392 2023-01-28 21:23 26 *******
256 393 2023-01-28 21:24 26 *******
257 394 2023-01-28 21:25 27 ********
258 395 2023-01-28 21:26 28 *********
259 396 2023-01-28 21:27 29 **********
260 397 2023-01-28 21:28 28 *********
261 398 2023-01-28 21:29 27 ********
262 399 2023-01-28 21:30 27 ********
263 400 2023-01-28 21:31 27 ********
264 401 2023-01-28 21:32 26 *******
265 ... ..( 29 skipped). .. *******
266 431 2023-01-28 22:02 26 *******
267 432 2023-01-28 22:03 27 ********
268 433 2023-01-28 22:04 27 ********
269 434 2023-01-28 22:05 26 *******
270 435 2023-01-28 22:06 26 *******
271 436 2023-01-28 22:07 27 ********
272 437 2023-01-28 22:08 26 *******
273 438 2023-01-28 22:09 27 ********
274 ... ..( 2 skipped). .. ********
275 441 2023-01-28 22:12 27 ********
276 442 2023-01-28 22:13 26 *******
277 ... ..( 8 skipped). .. *******
278 451 2023-01-28 22:22 26 *******
279 452 2023-01-28 22:23 27 ********
280 453 2023-01-28 22:24 26 *******
281 454 2023-01-28 22:25 26 *******
282 455 2023-01-28 22:26 26 *******
283 456 2023-01-28 22:27 27 ********
284 457 2023-01-28 22:28 28 *********
285 458 2023-01-28 22:29 28 *********
286 459 2023-01-28 22:30 29 **********
287 460 2023-01-28 22:31 29 **********
288 461 2023-01-28 22:32 29 **********
289 462 2023-01-28 22:33 30 ***********
290 ... ..( 6 skipped). .. ***********
291 469 2023-01-28 22:40 30 ***********
292 470 2023-01-28 22:41 31 ************
293 471 2023-01-28 22:42 30 ***********
294 472 2023-01-28 22:43 29 **********
295 473 2023-01-28 22:44 29 **********
296 474 2023-01-28 22:45 30 ***********
297 475 2023-01-28 22:46 30 ***********
298 476 2023-01-28 22:47 31 ************
299 477 2023-01-28 22:48 31 ************
300 0 2023-01-28 22:49 31 ************
301 1 2023-01-28 22:50 32 *************
302 ... ..( 5 skipped). .. *************
303 7 2023-01-28 22:56 32 *************
304 8 2023-01-28 22:57 33 **************
305 ... ..( 19 skipped). .. **************
306 28 2023-01-28 23:17 33 **************
307 29 2023-01-28 23:18 32 *************
308 30 2023-01-28 23:19 30 ***********
309 31 2023-01-28 23:20 29 **********
310 32 2023-01-28 23:21 28 *********
311 33 2023-01-28 23:22 27 ********
312 ... ..( 2 skipped). .. ********
313 36 2023-01-28 23:25 27 ********
314 37 2023-01-28 23:26 28 *********
315 ... ..( 4 skipped). .. *********
316 42 2023-01-28 23:31 28 *********
317 43 2023-01-28 23:32 27 ********
318 44 2023-01-28 23:33 27 ********
319 45 2023-01-28 23:34 26 *******
320 46 2023-01-28 23:35 26 *******
321 47 2023-01-28 23:36 26 *******
322 48 2023-01-28 23:37 27 ********
323 49 2023-01-28 23:38 27 ********
324 50 2023-01-28 23:39 28 *********
325 51 2023-01-28 23:40 28 *********
326 52 2023-01-28 23:41 27 ********
327 53 2023-01-28 23:42 28 *********
328 54 2023-01-28 23:43 27 ********
329 55 2023-01-28 23:44 26 *******
330 ... ..( 4 skipped). .. *******
331 60 2023-01-28 23:49 26 *******
332 61 2023-01-28 23:50 25 ******
333 62 2023-01-28 23:51 26 *******
334 63 2023-01-28 23:52 26 *******
335 64 2023-01-28 23:53 25 ******
336 ... ..( 9 skipped). .. ******
337 74 2023-01-29 00:03 25 ******
338 75 2023-01-29 00:04 26 *******
339 76 2023-01-29 00:05 27 ********
340 ... ..( 3 skipped). .. ********
341 80 2023-01-29 00:09 27 ********
342 81 2023-01-29 00:10 28 *********
343 82 2023-01-29 00:11 27 ********
344 83 2023-01-29 00:12 28 *********
345 84 2023-01-29 00:13 27 ********
346 85 2023-01-29 00:14 28 *********
347 86 2023-01-29 00:15 29 **********
348 87 2023-01-29 00:16 29 **********
349 88 2023-01-29 00:17 29 **********
350 89 2023-01-29 00:18 30 ***********
351 90 2023-01-29 00:19 29 **********
352 91 2023-01-29 00:20 29 **********
353 92 2023-01-29 00:21 28 *********
354 93 2023-01-29 00:22 28 *********
355 94 2023-01-29 00:23 27 ********
356 ... ..( 2 skipped). .. ********
357 97 2023-01-29 00:26 27 ********
358 98 2023-01-29 00:27 26 *******
359 99 2023-01-29 00:28 26 *******
360 100 2023-01-29 00:29 25 ******
361 101 2023-01-29 00:30 26 *******
362 102 2023-01-29 00:31 26 *******
363 103 2023-01-29 00:32 26 *******
364 104 2023-01-29 00:33 25 ******
365 ... ..( 6 skipped). .. ******
366 111 2023-01-29 00:40 25 ******
367 112 2023-01-29 00:41 26 *******
368 113 2023-01-29 00:42 25 ******
369 114 2023-01-29 00:43 25 ******
370 115 2023-01-29 00:44 25 ******
371 116 2023-01-29 00:45 26 *******
372 117 2023-01-29 00:46 26 *******
373 118 2023-01-29 00:47 27 ********
374 119 2023-01-29 00:48 26 *******
375 ... ..( 2 skipped). .. *******
376 122 2023-01-29 00:51 26 *******
377 123 2023-01-29 00:52 27 ********
378 124 2023-01-29 00:53 28 *********
379 125 2023-01-29 00:54 28 *********
380 126 2023-01-29 00:55 27 ********
381 127 2023-01-29 00:56 27 ********
382 128 2023-01-29 00:57 26 *******
383 129 2023-01-29 00:58 26 *******
384 130 2023-01-29 00:59 25 ******
385 ... ..( 2 skipped). .. ******
386 133 2023-01-29 01:02 25 ******
387 134 2023-01-29 01:03 24 *****
388 135 2023-01-29 01:04 24 *****
389 136 2023-01-29 01:05 ? -
390 137 2023-01-29 01:06 24 *****
391 138 2023-01-29 01:07 25 ******
392 139 2023-01-29 01:08 ? -
393 140 2023-01-29 01:09 26 *******
394 ... ..( 3 skipped). .. *******
395 144 2023-01-29 01:13 26 *******
396 145 2023-01-29 01:14 ? -
397 146 2023-01-29 01:15 26 *******
398 147 2023-01-29 01:16 26 *******
399 148 2023-01-29 01:17 26 *******
400 149 2023-01-29 01:18 27 ********
401 150 2023-01-29 01:19 27 ********
402 151 2023-01-29 01:20 26 *******
403 152 2023-01-29 01:21 26 *******
404 153 2023-01-29 01:22 27 ********
405 154 2023-01-29 01:23 28 *********
406 155 2023-01-29 01:24 28 *********
407 156 2023-01-29 01:25 28 *********
408 157 2023-01-29 01:26 29 **********
409 158 2023-01-29 01:27 29 **********
410 159 2023-01-29 01:28 30 ***********
411 ... ..( 14 skipped). .. ***********
412 174 2023-01-29 01:43 30 ***********
413 175 2023-01-29 01:44 29 **********
414 ... ..( 81 skipped). .. **********
415 257 2023-01-29 03:06 29 **********
416 258 2023-01-29 03:07 28 *********
417 259 2023-01-29 03:08 27 ********
418 260 2023-01-29 03:09 26 *******
419 261 2023-01-29 03:10 26 *******
420 262 2023-01-29 03:11 25 ******
421 ... ..( 3 skipped). .. ******
422 266 2023-01-29 03:15 25 ******
423 267 2023-01-29 03:16 26 *******
424 268 2023-01-29 03:17 25 ******
425
426SCT Error Recovery Control command not supported
427
428Device Statistics (GP Log 0x04)
429Page Offset Size Value Flags Description
4300x01 ===== = = === == General Statistics (rev 1) ==
4310x01 0x008 4 52 --- Lifetime Power-On Resets
4320x01 0x018 6 364972900675 --- Logical Sectors Written
4330x01 0x020 6 5641488178 --- Number of Write Commands
4340x01 0x028 6 44294588254 --- Logical Sectors Read
4350x01 0x030 6 1087681364 --- Number of Read Commands
4360x01 0x038 6 2680627377 --- Date and Time TimeStamp
4370x04 ===== = = === == General Errors Statistics (rev 1) ==
4380x04 0x008 4 0 --- Number of Reported Uncorrectable Errors
4390x04 0x010 4 0 --- Resets Between Cmd Acceptance and Completion
4400x05 ===== = = === == Temperature Statistics (rev 1) ==
4410x05 0x008 1 25 --- Current Temperature
4420x05 0x010 1 27 --- Average Short Term Temperature
4430x05 0x018 1 31 --- Average Long Term Temperature
4440x05 0x020 1 42 --- Highest Temperature
4450x05 0x028 1 17 --- Lowest Temperature
4460x05 0x030 1 36 --- Highest Average Short Term Temperature
4470x05 0x038 1 18 --- Lowest Average Short Term Temperature
4480x05 0x040 1 31 --- Highest Average Long Term Temperature
4490x05 0x048 1 19 --- Lowest Average Long Term Temperature
4500x05 0x050 4 0 --- Time in Over-Temperature
4510x05 0x058 1 60 --- Specified Maximum Operating Temperature
4520x05 0x060 4 0 --- Time in Under-Temperature
4530x05 0x068 1 0 --- Specified Minimum Operating Temperature
4540x06 ===== = = === == Transport Statistics (rev 1) ==
4550x06 0x008 4 443 --- Number of Hardware Resets
4560x06 0x010 4 434 --- Number of ASR Events
4570x06 0x018 4 15 --- Number of Interface CRC Errors
4580x07 ===== = = === == Solid State Device Statistics (rev 1) ==
4590x07 0x008 1 10 --- Percentage Used Endurance Indicator
460 |||_ C monitored condition met
461 ||__ D supports DSN
462 |___ N normalized value
463
464Pending Defects log (GP Log 0x0c) not supported
465
466SATA Phy Event Counters (GP Log 0x11)
467ID Size Value Description
4680x0001 4 0 Command failed due to ICRC error
4690x0003 4 0 R_ERR response for device-to-host data FIS
4700x0004 4 0 R_ERR response for host-to-device data FIS
4710x0006 4 0 R_ERR response for device-to-host non-data FIS
4720x000a 4 3 Device-to-host register FISes sent due to a COMRESET
4730x000b 4 0 CRC errors within host-to-device FIS
4740x000d 4 0 Non-CRC errors within host-to-device FIS
475