Ticket #1525: SSDSC2KB240G8

File SSDSC2KB240G8, 18.6 KB (added by Marcel Telka, 3 years ago)

INTEL SSDSC2KB240G8/XCV10100

Line 
1smartctl 6.5 2016-05-07 r4318 [i386-pc-solaris2.11] (local build)
2Copyright (C) 2002-16, Bruce Allen, Christian Franke, www.smartmontools.org
3
4=== START OF INFORMATION SECTION ===
5Model Family: Intel SSD D3-S4510
6Device Model: INTEL SSDSC2KB240G8
7Serial Number: --REDACTED--
8LU WWN Device Id: --REDACTED--
9Firmware Version: XCV10100
10User Capacity: 240,057,409,536 bytes [240 GB]
11Sector Sizes: 512 bytes logical, 4096 bytes physical
12Rotation Rate: Solid State Device
13Form Factor: 2.5 inches
14Device is: In smartctl database [for details use: -P show]
15ATA Version is: ACS-3 T13/2161-D revision 5
16SATA Version is: SATA 3.2, 6.0 Gb/s (current: 6.0 Gb/s)
17Local Time is: Wed Sep 29 19:25:42 2021 MEST
18SMART support is: Available - device has SMART capability.
19SMART support is: Enabled
20AAM feature is: Unavailable
21APM feature is: Unavailable
22Rd look-ahead is: Enabled
23Write cache is: Enabled
24ATA Security is: Disabled, NOT FROZEN [SEC1]
25Wt Cache Reorder: Enabled
26
27=== START OF READ SMART DATA SECTION ===
28SMART overall-health self-assessment test result: PASSED
29
30General SMART Values:
31Offline data collection status: (0x02) Offline data collection activity
32 was completed without error.
33 Auto Offline Data Collection: Disabled.
34Self-test execution status: ( 0) The previous self-test routine completed
35 without error or no self-test has ever
36 been run.
37Total time to complete Offline
38data collection: ( 2) seconds.
39Offline data collection
40capabilities: (0x79) SMART execute Offline immediate.
41 No Auto Offline data collection support.
42 Suspend Offline collection upon new
43 command.
44 Offline surface scan supported.
45 Self-test supported.
46 Conveyance Self-test supported.
47 Selective Self-test supported.
48SMART capabilities: (0x0003) Saves SMART data before entering
49 power-saving mode.
50 Supports SMART auto save timer.
51Error logging capability: (0x01) Error logging supported.
52 General Purpose Logging supported.
53Short self-test routine
54recommended polling time: ( 1) minutes.
55Extended self-test routine
56recommended polling time: ( 2) minutes.
57Conveyance self-test routine
58recommended polling time: ( 2) minutes.
59SCT capabilities: (0x003d) SCT Status supported.
60 SCT Error Recovery Control supported.
61 SCT Feature Control supported.
62 SCT Data Table supported.
63
64SMART Attributes Data Structure revision number: 1
65Vendor Specific SMART Attributes with Thresholds:
66ID# ATTRIBUTE_NAME FLAGS VALUE WORST THRESH FAIL RAW_VALUE
67 5 Reallocated_Sector_Ct -O--CK 100 100 000 - 0
68 9 Power_On_Hours -O--CK 100 100 000 - 18491
69 12 Power_Cycle_Count -O--CK 100 100 000 - 11
70170 Available_Reservd_Space PO--CK 100 100 010 - 0
71171 Program_Fail_Count -O--CK 100 100 000 - 0
72172 Erase_Fail_Count -O--CK 100 100 000 - 0
73174 Unsafe_Shutdown_Count -O--CK 100 100 000 - 11
74175 Power_Loss_Cap_Test PO--CK 100 100 010 - 2743 (11 65535)
75183 SATA_Downshift_Count -O--CK 100 100 000 - 0
76184 End-to-End_Error_Count PO--CK 100 100 090 - 0
77187 Uncorrectable_Error_Cnt -O--CK 100 100 000 - 0
78190 Drive_Temperature -O---K 069 066 000 - 31 (Min/Max 24/34)
79192 Unsafe_Shutdown_Count -O--CK 100 100 000 - 11
80194 Temperature_Celsius -O---K 100 100 000 - 31
81197 Pending_Sector_Count -O--C- 100 100 000 - 0
82199 CRC_Error_Count -OSRCK 100 100 000 - 0
83225 Host_Writes_32MiB -O--CK 100 100 000 - 261789
84226 Workld_Media_Wear_Indic -O--CK 100 100 000 - 675
85227 Workld_Host_Reads_Perc -O--CK 100 100 000 - 23
86228 Workload_Minutes -O--CK 100 100 000 - 1109493
87232 Available_Reservd_Space PO--CK 100 100 010 - 0
88233 Media_Wearout_Indicator -O--CK 100 100 000 - 0
89234 Thermal_Throttle_Status -O--CK 100 100 000 - 0/0
90235 Power_Loss_Cap_Test PO--CK 100 100 010 - 2743 (11 65535)
91241 Host_Writes_32MiB -O--CK 100 100 000 - 261789
92242 Host_Reads_32MiB -O--CK 100 100 000 - 80225
93243 NAND_Writes_32MiB -O--CK 100 100 000 - 663191
94 ||||||_ K auto-keep
95 |||||__ C event count
96 ||||___ R error rate
97 |||____ S speed/performance
98 ||_____ O updated online
99 |______ P prefailure warning
100
101General Purpose Log Directory Version 1
102SMART Log Directory Version 1 [multi-sector log support]
103Address Access R/W Size Description
1040x00 GPL,SL R/O 1 Log Directory
1050x01 SL R/O 1 Summary SMART error log
1060x02 SL R/O 8 Comprehensive SMART error log
1070x03 GPL R/O 20 Ext. Comprehensive SMART error log
1080x04 GPL,SL R/O 8 Device Statistics log
1090x06 SL R/O 1 SMART self-test log
1100x07 GPL R/O 2 Extended self-test log
1110x08 GPL R/O 2 Power Conditions log
1120x09 SL R/W 1 Selective self-test log
1130x10 GPL R/O 1 SATA NCQ Queued Error log
1140x11 GPL R/O 1 SATA Phy Event Counters log
1150x30 GPL,SL R/O 9 IDENTIFY DEVICE data log
1160x80-0x9f GPL,SL R/W 16 Host vendor specific log
1170xb8 GPL,SL VS 1 Device vendor specific log
1180xb9 GPL VS 3336 Device vendor specific log
1190xb9 SL VS 8 Device vendor specific log
1200xba GPL VS 1280 Device vendor specific log
1210xe0 GPL,SL R/W 1 SCT Command/Status
1220xe1 GPL,SL R/W 8 SCT Data Transfer
123
124SMART Extended Comprehensive Error Log Version: 1 (20 sectors)
125No Errors Logged
126
127SMART Extended Self-test Log Version: 1 (2 sectors)
128Num Test_Description Status Remaining LifeTime(hours) LBA_of_first_error
129# 1 Short offline Completed without error 00% 11185 -
130# 2 Short offline Completed without error 00% 11185 -
131# 3 Short offline Completed without error 00% 11017 -
132# 4 Short offline Completed without error 00% 10016 -
133
134SMART Selective self-test log data structure revision number 1
135 SPAN MIN_LBA MAX_LBA CURRENT_TEST_STATUS
136 1 0 0 Not_testing
137 2 0 0 Not_testing
138 3 0 0 Not_testing
139 4 0 0 Not_testing
140 5 0 0 Not_testing
141Selective self-test flags (0x0):
142 After scanning selected spans, do NOT read-scan remainder of disk.
143If Selective self-test is pending on power-up, resume after 0 minute delay.
144
145SCT Status Version: 3
146SCT Version (vendor specific): 1 (0x0001)
147SCT Support Level: 0
148Device State: Active (0)
149Current Temperature: 31 Celsius
150Power Cycle Min/Max Temperature: 24/34 Celsius
151Lifetime Min/Max Temperature: 10/37 Celsius
152Under/Over Temperature Limit Count: 0/0
153Vendor specific:
15400 00 2c 01 00 00 00 00 00 00 00 00 00 00 00 00
15500 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
156
157SCT Temperature History Version: 2
158Temperature Sampling Period: 1 minute
159Temperature Logging Interval: 1 minute
160Min/Max recommended Temperature: 0/73 Celsius
161Min/Max Temperature Limit: 0/73 Celsius
162Temperature History Size (Index): 478 (112)
163
164Index Estimated Time Temperature Celsius
165 113 2021-09-29 11:28 30 ***********
166 114 2021-09-29 11:29 30 ***********
167 115 2021-09-29 11:30 30 ***********
168 116 2021-09-29 11:31 31 ************
169 117 2021-09-29 11:32 31 ************
170 118 2021-09-29 11:33 30 ***********
171 119 2021-09-29 11:34 31 ************
172 120 2021-09-29 11:35 31 ************
173 121 2021-09-29 11:36 31 ************
174 122 2021-09-29 11:37 30 ***********
175 123 2021-09-29 11:38 30 ***********
176 124 2021-09-29 11:39 30 ***********
177 125 2021-09-29 11:40 31 ************
178 126 2021-09-29 11:41 31 ************
179 127 2021-09-29 11:42 30 ***********
180 128 2021-09-29 11:43 30 ***********
181 129 2021-09-29 11:44 30 ***********
182 130 2021-09-29 11:45 31 ************
183 131 2021-09-29 11:46 31 ************
184 132 2021-09-29 11:47 31 ************
185 133 2021-09-29 11:48 30 ***********
186 ... ..( 7 skipped). .. ***********
187 141 2021-09-29 11:56 30 ***********
188 142 2021-09-29 11:57 31 ************
189 143 2021-09-29 11:58 30 ***********
190 144 2021-09-29 11:59 31 ************
191 145 2021-09-29 12:00 31 ************
192 146 2021-09-29 12:01 31 ************
193 147 2021-09-29 12:02 30 ***********
194 148 2021-09-29 12:03 30 ***********
195 149 2021-09-29 12:04 31 ************
196 150 2021-09-29 12:05 30 ***********
197 ... ..( 6 skipped). .. ***********
198 157 2021-09-29 12:12 30 ***********
199 158 2021-09-29 12:13 31 ************
200 159 2021-09-29 12:14 30 ***********
201 160 2021-09-29 12:15 29 **********
202 161 2021-09-29 12:16 29 **********
203 162 2021-09-29 12:17 30 ***********
204 163 2021-09-29 12:18 30 ***********
205 164 2021-09-29 12:19 30 ***********
206 165 2021-09-29 12:20 31 ************
207 166 2021-09-29 12:21 30 ***********
208 167 2021-09-29 12:22 31 ************
209 ... ..( 5 skipped). .. ************
210 173 2021-09-29 12:28 31 ************
211 174 2021-09-29 12:29 30 ***********
212 175 2021-09-29 12:30 30 ***********
213 176 2021-09-29 12:31 30 ***********
214 177 2021-09-29 12:32 31 ************
215 178 2021-09-29 12:33 30 ***********
216 ... ..( 8 skipped). .. ***********
217 187 2021-09-29 12:42 30 ***********
218 188 2021-09-29 12:43 29 **********
219 189 2021-09-29 12:44 31 ************
220 190 2021-09-29 12:45 30 ***********
221 191 2021-09-29 12:46 30 ***********
222 192 2021-09-29 12:47 31 ************
223 193 2021-09-29 12:48 31 ************
224 194 2021-09-29 12:49 31 ************
225 195 2021-09-29 12:50 29 **********
226 196 2021-09-29 12:51 29 **********
227 197 2021-09-29 12:52 31 ************
228 198 2021-09-29 12:53 31 ************
229 199 2021-09-29 12:54 31 ************
230 200 2021-09-29 12:55 30 ***********
231 201 2021-09-29 12:56 31 ************
232 202 2021-09-29 12:57 30 ***********
233 203 2021-09-29 12:58 31 ************
234 204 2021-09-29 12:59 31 ************
235 205 2021-09-29 13:00 30 ***********
236 206 2021-09-29 13:01 30 ***********
237 207 2021-09-29 13:02 31 ************
238 ... ..( 2 skipped). .. ************
239 210 2021-09-29 13:05 31 ************
240 211 2021-09-29 13:06 30 ***********
241 212 2021-09-29 13:07 30 ***********
242 213 2021-09-29 13:08 30 ***********
243 214 2021-09-29 13:09 31 ************
244 215 2021-09-29 13:10 31 ************
245 216 2021-09-29 13:11 30 ***********
246 217 2021-09-29 13:12 31 ************
247 218 2021-09-29 13:13 30 ***********
248 219 2021-09-29 13:14 31 ************
249 220 2021-09-29 13:15 30 ***********
250 221 2021-09-29 13:16 30 ***********
251 222 2021-09-29 13:17 31 ************
252 ... ..( 2 skipped). .. ************
253 225 2021-09-29 13:20 31 ************
254 226 2021-09-29 13:21 30 ***********
255 227 2021-09-29 13:22 30 ***********
256 228 2021-09-29 13:23 31 ************
257 229 2021-09-29 13:24 30 ***********
258 ... ..( 18 skipped). .. ***********
259 248 2021-09-29 13:43 30 ***********
260 249 2021-09-29 13:44 31 ************
261 250 2021-09-29 13:45 30 ***********
262 ... ..( 8 skipped). .. ***********
263 259 2021-09-29 13:54 30 ***********
264 260 2021-09-29 13:55 31 ************
265 261 2021-09-29 13:56 30 ***********
266 ... ..( 4 skipped). .. ***********
267 266 2021-09-29 14:01 30 ***********
268 267 2021-09-29 14:02 29 **********
269 268 2021-09-29 14:03 30 ***********
270 269 2021-09-29 14:04 30 ***********
271 270 2021-09-29 14:05 30 ***********
272 271 2021-09-29 14:06 31 ************
273 272 2021-09-29 14:07 30 ***********
274 ... ..( 47 skipped). .. ***********
275 320 2021-09-29 14:55 30 ***********
276 321 2021-09-29 14:56 31 ************
277 322 2021-09-29 14:57 30 ***********
278 ... ..( 4 skipped). .. ***********
279 327 2021-09-29 15:02 30 ***********
280 328 2021-09-29 15:03 31 ************
281 329 2021-09-29 15:04 30 ***********
282 ... ..( 37 skipped). .. ***********
283 367 2021-09-29 15:42 30 ***********
284 368 2021-09-29 15:43 31 ************
285 369 2021-09-29 15:44 31 ************
286 370 2021-09-29 15:45 30 ***********
287 ... ..( 2 skipped). .. ***********
288 373 2021-09-29 15:48 30 ***********
289 374 2021-09-29 15:49 31 ************
290 375 2021-09-29 15:50 30 ***********
291 ... ..( 14 skipped). .. ***********
292 390 2021-09-29 16:05 30 ***********
293 391 2021-09-29 16:06 31 ************
294 392 2021-09-29 16:07 30 ***********
295 ... ..( 5 skipped). .. ***********
296 398 2021-09-29 16:13 30 ***********
297 399 2021-09-29 16:14 31 ************
298 400 2021-09-29 16:15 30 ***********
299 ... ..( 16 skipped). .. ***********
300 417 2021-09-29 16:32 30 ***********
301 418 2021-09-29 16:33 31 ************
302 419 2021-09-29 16:34 30 ***********
303 ... ..( 23 skipped). .. ***********
304 443 2021-09-29 16:58 30 ***********
305 444 2021-09-29 16:59 31 ************
306 445 2021-09-29 17:00 30 ***********
307 ... ..( 2 skipped). .. ***********
308 448 2021-09-29 17:03 30 ***********
309 449 2021-09-29 17:04 31 ************
310 450 2021-09-29 17:05 30 ***********
311 451 2021-09-29 17:06 30 ***********
312 452 2021-09-29 17:07 30 ***********
313 453 2021-09-29 17:08 31 ************
314 454 2021-09-29 17:09 30 ***********
315 ... ..( 14 skipped). .. ***********
316 469 2021-09-29 17:24 30 ***********
317 470 2021-09-29 17:25 31 ************
318 471 2021-09-29 17:26 31 ************
319 472 2021-09-29 17:27 29 **********
320 473 2021-09-29 17:28 30 ***********
321 474 2021-09-29 17:29 31 ************
322 475 2021-09-29 17:30 30 ***********
323 476 2021-09-29 17:31 31 ************
324 477 2021-09-29 17:32 30 ***********
325 ... ..( 7 skipped). .. ***********
326 7 2021-09-29 17:40 30 ***********
327 8 2021-09-29 17:41 29 **********
328 9 2021-09-29 17:42 30 ***********
329 ... ..( 17 skipped). .. ***********
330 27 2021-09-29 18:00 30 ***********
331 28 2021-09-29 18:01 31 ************
332 29 2021-09-29 18:02 30 ***********
333 ... ..( 15 skipped). .. ***********
334 45 2021-09-29 18:18 30 ***********
335 46 2021-09-29 18:19 29 **********
336 47 2021-09-29 18:20 30 ***********
337 ... ..( 33 skipped). .. ***********
338 81 2021-09-29 18:54 30 ***********
339 82 2021-09-29 18:55 31 ************
340 83 2021-09-29 18:56 30 ***********
341 ... ..( 7 skipped). .. ***********
342 91 2021-09-29 19:04 30 ***********
343 92 2021-09-29 19:05 31 ************
344 93 2021-09-29 19:06 30 ***********
345 94 2021-09-29 19:07 30 ***********
346 95 2021-09-29 19:08 30 ***********
347 96 2021-09-29 19:09 31 ************
348 97 2021-09-29 19:10 30 ***********
349 ... ..( 14 skipped). .. ***********
350 112 2021-09-29 19:25 30 ***********
351
352SCT Error Recovery Control:
353 Read: Disabled
354 Write: Disabled
355
356Device Statistics (GP Log 0x04)
357Page Offset Size Value Flags Description
3580x01 ===== = = === == General Statistics (rev 2) ==
3590x01 0x008 4 11 --- Lifetime Power-On Resets
3600x01 0x018 6 17156650456 --- Logical Sectors Written
3610x01 0x020 6 365791365 --- Number of Write Commands
3620x01 0x028 6 5257673792 --- Logical Sectors Read
3630x01 0x030 6 128073255 --- Number of Read Commands
3640x01 0x038 6 2146670570 --- Date and Time TimeStamp
3650x04 ===== = = === == General Errors Statistics (rev 1) ==
3660x04 0x008 4 0 --- Number of Reported Uncorrectable Errors
3670x04 0x010 4 0 --- Resets Between Cmd Acceptance and Completion
3680x05 ===== = = === == Temperature Statistics (rev 1) ==
3690x05 0x008 1 31 --- Current Temperature
3700x05 0x010 1 30 --- Average Short Term Temperature
3710x05 0x018 1 29 --- Average Long Term Temperature
3720x05 0x020 1 37 --- Highest Temperature
3730x05 0x028 1 24 --- Lowest Temperature
3740x05 0x030 1 35 --- Highest Average Short Term Temperature
3750x05 0x038 1 25 --- Lowest Average Short Term Temperature
3760x05 0x040 1 30 --- Highest Average Long Term Temperature
3770x05 0x048 1 28 --- Lowest Average Long Term Temperature
3780x05 0x050 4 0 --- Time in Over-Temperature
3790x05 0x058 1 73 --- Specified Maximum Operating Temperature
3800x05 0x060 4 0 --- Time in Under-Temperature
3810x05 0x068 1 0 --- Specified Minimum Operating Temperature
3820x06 ===== = = === == Transport Statistics (rev 1) ==
3830x06 0x008 4 1 --- Number of Hardware Resets
3840x06 0x010 4 0 --- Number of ASR Events
3850x06 0x018 4 0 --- Number of Interface CRC Errors
3860x07 ===== = = === == Solid State Device Statistics (rev 1) ==
3870x07 0x008 1 0 --- Percentage Used Endurance Indicator
388 |||_ C monitored condition met
389 ||__ D supports DSN
390 |___ N normalized value
391
392SATA Phy Event Counters (GP Log 0x11)
393ID Size Value Description
3940x0001 4 0 Command failed due to ICRC error
3950x0002 4 0 R_ERR response for data FIS
3960x0003 4 0 R_ERR response for device-to-host data FIS
3970x0004 4 0 R_ERR response for host-to-device data FIS
3980x0005 4 0 R_ERR response for non-data FIS
3990x0006 4 0 R_ERR response for device-to-host non-data FIS
4000x0007 4 0 R_ERR response for host-to-device non-data FIS
4010x000a 4 1 Device-to-host register FISes sent due to a COMRESET
4020x000b 4 0 CRC errors within host-to-device FIS
4030x000d 4 0 Non-CRC errors within host-to-device FIS
404